Open Pairs Monday Eve Session April 14, 2008
Scores after  5 rounds  Average:   50.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  2   62.50   62.50  A   1          0.50(A)  Penny Weatherwax - Jay Sudame
  5   60.00   60.00  A   2          0.35(A)  Barbara Peltier - Dave Balsmeyer
  1   46.00   46.00  A                       Phyllis Minor - Carol Sigler
  4   46.00   46.00  A                       Bill Childers - Susan Childers
  3   35.50   35.50  A                       Dick Beck - Fred Sigler

Open Pairs Monday Eve Session April 14, 2008
Scores after  5 rounds  Average:   50.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   56.50   56.50  A   1          0.50(A)  Brian Pleshek - Richard Pleshek
  2   55.50   55.50  A   2          0.35(A)  Louis Gaker - Virginia Getter
  3   50.00   50.00  A                       Lyman Peck - Mike Dannis
  1   47.50   47.50  A                       Patricia Myers - Lynne Waxweiler
  5   40.50   40.50  A                       Doug Reams - Nancy Reams

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 1-Minor-Sigler vs 1-Myers-Waxweiler
  300          4.00   0.00 2-Weatherwax-Sudame vs 3-Peck-Dannis
        120    2.00   2.00 3-Beck-Sigler vs 5-Reams-Reams
        130    1.00   3.00 4-Childers-Childers vs 2-Gaker-Getter
   50          3.00   1.00 5-Peltier-Balsmeyer vs 4-Pleshek-Pleshek
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 1-Minor-Sigler vs 1-Myers-Waxweiler
        200    2.00   2.00 2-Weatherwax-Sudame vs 3-Peck-Dannis
        400    1.00   3.00 3-Beck-Sigler vs 5-Reams-Reams
        500    0.00   4.00 4-Childers-Childers vs 2-Gaker-Getter
        150    3.00   1.00 5-Peltier-Balsmeyer vs 4-Pleshek-Pleshek
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 1-Minor-Sigler vs 1-Myers-Waxweiler
  200          4.00   0.00 2-Weatherwax-Sudame vs 3-Peck-Dannis
        650    0.00   4.00 3-Beck-Sigler vs 5-Reams-Reams
  100          3.00   1.00 4-Childers-Childers vs 2-Gaker-Getter
        620    1.50   2.50 5-Peltier-Balsmeyer vs 4-Pleshek-Pleshek
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   0.00 1-Minor-Sigler vs 1-Myers-Waxweiler
        100    1.00   3.00 2-Weatherwax-Sudame vs 3-Peck-Dannis
  620          3.00   1.00 3-Beck-Sigler vs 5-Reams-Reams
        100    1.00   3.00 4-Childers-Childers vs 2-Gaker-Getter
        100    1.00   3.00 5-Peltier-Balsmeyer vs 4-Pleshek-Pleshek
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Minor-Sigler vs 1-Myers-Waxweiler
       1600    0.00   4.00 2-Weatherwax-Sudame vs 3-Peck-Dannis
  110          2.00   2.00 3-Beck-Sigler vs 5-Reams-Reams
  600          4.00   0.00 4-Childers-Childers vs 2-Gaker-Getter
  150          3.00   1.00 5-Peltier-Balsmeyer vs 4-Pleshek-Pleshek
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Minor-Sigler vs 5-Reams-Reams
  800          3.00   1.00 2-Weatherwax-Sudame vs 2-Gaker-Getter
        100    0.00   4.00 3-Beck-Sigler vs 4-Pleshek-Pleshek
         50    1.00   3.00 4-Childers-Childers vs 1-Myers-Waxweiler
 1100          4.00   0.00 5-Peltier-Balsmeyer vs 3-Peck-Dannis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   1.00 1-Minor-Sigler vs 5-Reams-Reams
  200          1.00   3.00 2-Weatherwax-Sudame vs 2-Gaker-Getter
         90    0.00   4.00 3-Beck-Sigler vs 4-Pleshek-Pleshek
  620          3.00   1.00 4-Childers-Childers vs 1-Myers-Waxweiler
  620          3.00   1.00 5-Peltier-Balsmeyer vs 3-Peck-Dannis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 1-Minor-Sigler vs 5-Reams-Reams
  500          4.00   0.00 2-Weatherwax-Sudame vs 2-Gaker-Getter
        110    0.50   3.50 3-Beck-Sigler vs 4-Pleshek-Pleshek
        100    2.50   1.50 4-Childers-Childers vs 1-Myers-Waxweiler
        110    0.50   3.50 5-Peltier-Balsmeyer vs 3-Peck-Dannis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   2.50 1-Minor-Sigler vs 5-Reams-Reams
  400          4.00   0.00 2-Weatherwax-Sudame vs 2-Gaker-Getter
         50    0.00   4.00 3-Beck-Sigler vs 4-Pleshek-Pleshek
  150          1.50   2.50 4-Childers-Childers vs 1-Myers-Waxweiler
  180          3.00   1.00 5-Peltier-Balsmeyer vs 3-Peck-Dannis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   1.00 1-Minor-Sigler vs 5-Reams-Reams
        100    1.00   3.00 2-Weatherwax-Sudame vs 2-Gaker-Getter
  620          3.00   1.00 3-Beck-Sigler vs 4-Pleshek-Pleshek
        200    0.00   4.00 4-Childers-Childers vs 1-Myers-Waxweiler
  620          3.00   1.00 5-Peltier-Balsmeyer vs 3-Peck-Dannis
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 1-Minor-Sigler vs 4-Pleshek-Pleshek
        100    4.00   0.00 2-Weatherwax-Sudame vs 1-Myers-Waxweiler
        170    1.50   2.50 3-Beck-Sigler vs 3-Peck-Dannis
        150    3.00   1.00 4-Childers-Childers vs 5-Reams-Reams
        630    0.00   4.00 5-Peltier-Balsmeyer vs 2-Gaker-Getter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   1.00 1-Minor-Sigler vs 4-Pleshek-Pleshek
  100          4.00   0.00 2-Weatherwax-Sudame vs 1-Myers-Waxweiler
        100    2.00   2.00 3-Beck-Sigler vs 3-Peck-Dannis
        300    0.00   4.00 4-Childers-Childers vs 5-Reams-Reams
        200    1.00   3.00 5-Peltier-Balsmeyer vs 2-Gaker-Getter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   2.50 1-Minor-Sigler vs 4-Pleshek-Pleshek
        300    0.00   4.00 2-Weatherwax-Sudame vs 1-Myers-Waxweiler
  120          3.50   0.50 3-Beck-Sigler vs 3-Peck-Dannis
   90          1.50   2.50 4-Childers-Childers vs 5-Reams-Reams
  120          3.50   0.50 5-Peltier-Balsmeyer vs 2-Gaker-Getter
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   1.00 1-Minor-Sigler vs 4-Pleshek-Pleshek
   50          4.00   0.00 2-Weatherwax-Sudame vs 1-Myers-Waxweiler
        120    0.00   4.00 3-Beck-Sigler vs 3-Peck-Dannis
         90    1.50   2.50 4-Childers-Childers vs 5-Reams-Reams
         90    1.50   2.50 5-Peltier-Balsmeyer vs 2-Gaker-Getter
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Minor-Sigler vs 4-Pleshek-Pleshek
  100          3.00   1.00 2-Weatherwax-Sudame vs 1-Myers-Waxweiler
         90    2.00   2.00 3-Beck-Sigler vs 3-Peck-Dannis
        100    0.50   3.50 4-Childers-Childers vs 5-Reams-Reams
  110          4.00   0.00 5-Peltier-Balsmeyer vs 2-Gaker-Getter
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Minor-Sigler vs 3-Peck-Dannis
         50    2.50   1.50 2-Weatherwax-Sudame vs 5-Reams-Reams
        140    0.00   4.00 3-Beck-Sigler vs 2-Gaker-Getter
  100          4.00   0.00 4-Childers-Childers vs 4-Pleshek-Pleshek
         50    2.50   1.50 5-Peltier-Balsmeyer vs 1-Myers-Waxweiler
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   4.00 1-Minor-Sigler vs 3-Peck-Dannis
  110          4.00   0.00 2-Weatherwax-Sudame vs 5-Reams-Reams
        100    1.00   3.00 3-Beck-Sigler vs 2-Gaker-Getter
         50    3.00   1.00 4-Childers-Childers vs 4-Pleshek-Pleshek
         80    2.00   2.00 5-Peltier-Balsmeyer vs 1-Myers-Waxweiler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 1-Minor-Sigler vs 3-Peck-Dannis
  140          4.00   0.00 2-Weatherwax-Sudame vs 5-Reams-Reams
        140    0.50   3.50 3-Beck-Sigler vs 2-Gaker-Getter
  110          3.00   1.00 4-Childers-Childers vs 4-Pleshek-Pleshek
        100    2.00   2.00 5-Peltier-Balsmeyer vs 1-Myers-Waxweiler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   1.50 1-Minor-Sigler vs 3-Peck-Dannis
        120    2.50   1.50 2-Weatherwax-Sudame vs 5-Reams-Reams
        120    2.50   1.50 3-Beck-Sigler vs 2-Gaker-Getter
        200    0.00   4.00 4-Childers-Childers vs 4-Pleshek-Pleshek
        120    2.50   1.50 5-Peltier-Balsmeyer vs 1-Myers-Waxweiler
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   1.50 1-Minor-Sigler vs 3-Peck-Dannis
  200          4.00   0.00 2-Weatherwax-Sudame vs 5-Reams-Reams
        630    1.00   3.00 3-Beck-Sigler vs 2-Gaker-Getter
        620    2.50   1.50 4-Childers-Childers vs 4-Pleshek-Pleshek
        650    0.00   4.00 5-Peltier-Balsmeyer vs 1-Myers-Waxweiler
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   3.00 1-Minor-Sigler vs 2-Gaker-Getter
        100    0.00   4.00 2-Weatherwax-Sudame vs 4-Pleshek-Pleshek
  600          3.00   1.00 3-Beck-Sigler vs 1-Myers-Waxweiler
  500          2.00   2.00 4-Childers-Childers vs 3-Peck-Dannis
  620          4.00   0.00 5-Peltier-Balsmeyer vs 5-Reams-Reams
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Minor-Sigler vs 2-Gaker-Getter
        100    0.50   3.50 2-Weatherwax-Sudame vs 4-Pleshek-Pleshek
  120          4.00   0.00 3-Beck-Sigler vs 1-Myers-Waxweiler
         50    2.50   1.50 4-Childers-Childers vs 3-Peck-Dannis
         50    2.50   1.50 5-Peltier-Balsmeyer vs 5-Reams-Reams
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   0.00 1-Minor-Sigler vs 2-Gaker-Getter
        620    2.00   2.00 2-Weatherwax-Sudame vs 4-Pleshek-Pleshek
        650    0.00   4.00 3-Beck-Sigler vs 1-Myers-Waxweiler
        620    2.00   2.00 4-Childers-Childers vs 3-Peck-Dannis
        620    2.00   2.00 5-Peltier-Balsmeyer vs 5-Reams-Reams
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 1-Minor-Sigler vs 2-Gaker-Getter
  100          3.00   1.00 2-Weatherwax-Sudame vs 4-Pleshek-Pleshek
   50          2.00   2.00 3-Beck-Sigler vs 1-Myers-Waxweiler
        450    0.00   4.00 4-Childers-Childers vs 3-Peck-Dannis
  250          4.00   0.00 5-Peltier-Balsmeyer vs 5-Reams-Reams
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   3.00 1-Minor-Sigler vs 2-Gaker-Getter
        680    1.00   3.00 2-Weatherwax-Sudame vs 4-Pleshek-Pleshek
        680    1.00   3.00 3-Beck-Sigler vs 1-Myers-Waxweiler
        650    3.50   0.50 4-Childers-Childers vs 3-Peck-Dannis
        650    3.50   0.50 5-Peltier-Balsmeyer vs 5-Reams-Reams
----------------------------------------------------------------------