Open Pairs Monday Eve Session April 21, 2008
Scores after 9 rounds Average: 54.0 Section S
Pair Pct Score Sectn Rank MPs
A B
1 60.65 65.50 A 1 1.10(A) Doug Reams - Nancy Reams
8 58.85 63.56 A 2 0.77(A) Penny Weatherwax - Patricia Myers
3 57.87 62.50 A 3 0.55(A) Brian Pleshek - Richard Pleshek
7 55.73 60.19 A 4 0.39(A) Judith Dalton - Ernie Dalton
9 54.17 58.50 A Dave Balsmeyer - Bill Hartung
10 50.52 54.56 A Sandra Perry - Lynn Ankerstar
6 48.44 52.31 A Lyman Peck - Mike Dannis
4 46.35 50.06 B Jay Sudame - Suresh Kamat
5 44.80 48.38 A Phyllis Minor - Carol Sigler
11 35.42 38.25 A Bill Childers - Susan Childers
12 34.90 37.69 A Barbara Peltier - Ron Babcock
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 0.00 4.00 12-Peltier-Babcock vs 1-Reams-Reams
510 2.00 2.00 3-Pleshek-Pleshek vs 11-Childers-Childers
510 2.00 2.00 6-Peck-Dannis vs 10-Perry-Ankerstar
300 4.00 0.00 8-Weatherwax-Myers vs 4-Sudame-Kamat
510 2.00 2.00 9-Balsmeyer-Hartung vs 7-Dalton-Dalton
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 4.00 12-Peltier-Babcock vs 1-Reams-Reams
430 3.00 1.00 3-Pleshek-Pleshek vs 11-Childers-Childers
100 4.00 0.00 6-Peck-Dannis vs 10-Perry-Ankerstar
460 1.50 2.50 8-Weatherwax-Myers vs 4-Sudame-Kamat
460 1.50 2.50 9-Balsmeyer-Hartung vs 7-Dalton-Dalton
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 0.00 4.00 12-Peltier-Babcock vs 1-Reams-Reams
450 2.00 2.00 3-Pleshek-Pleshek vs 11-Childers-Childers
420 1.00 3.00 6-Peck-Dannis vs 10-Perry-Ankerstar
480 3.50 0.50 8-Weatherwax-Myers vs 4-Sudame-Kamat
480 3.50 0.50 9-Balsmeyer-Hartung vs 7-Dalton-Dalton
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 0.00 4.00 11-Childers-Childers vs 4-Sudame-Kamat
130 1.50 2.50 7-Dalton-Dalton vs 10-Perry-Ankerstar
120 3.00 1.00 9-Balsmeyer-Hartung vs 5-Minor-Sigler
130 1.50 2.50 6-Peck-Dannis vs 3-Pleshek-Pleshek
200 4.00 0.00 1-Reams-Reams vs 8-Weatherwax-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 11-Childers-Childers vs 4-Sudame-Kamat
650 2.50 1.50 7-Dalton-Dalton vs 10-Perry-Ankerstar
650 2.50 1.50 9-Balsmeyer-Hartung vs 5-Minor-Sigler
650 2.50 1.50 6-Peck-Dannis vs 3-Pleshek-Pleshek
200 0.00 4.00 1-Reams-Reams vs 8-Weatherwax-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 11-Childers-Childers vs 4-Sudame-Kamat
620 0.00 4.00 7-Dalton-Dalton vs 10-Perry-Ankerstar
200 4.00 0.00 9-Balsmeyer-Hartung vs 5-Minor-Sigler
140 1.50 2.50 6-Peck-Dannis vs 3-Pleshek-Pleshek
140 1.50 2.50 1-Reams-Reams vs 8-Weatherwax-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 3.00 12-Peltier-Babcock vs 3-Pleshek-Pleshek
650 2.00 2.00 11-Childers-Childers vs 5-Minor-Sigler
1440 0.00 4.00 10-Perry-Ankerstar vs 8-Weatherwax-Myers
620 4.00 0.00 1-Reams-Reams vs 6-Peck-Dannis
630 3.00 1.00 7-Dalton-Dalton vs 4-Sudame-Kamat
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 12-Peltier-Babcock vs 3-Pleshek-Pleshek
150 0.50 3.50 11-Childers-Childers vs 5-Minor-Sigler
50 4.00 0.00 10-Perry-Ankerstar vs 8-Weatherwax-Myers
100 2.50 1.50 1-Reams-Reams vs 6-Peck-Dannis
150 0.50 3.50 7-Dalton-Dalton vs 4-Sudame-Kamat
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 0.00 4.00 12-Peltier-Babcock vs 3-Pleshek-Pleshek
650 2.00 2.00 11-Childers-Childers vs 5-Minor-Sigler
680 1.00 3.00 10-Perry-Ankerstar vs 8-Weatherwax-Myers
620 3.00 1.00 1-Reams-Reams vs 6-Peck-Dannis
200 4.00 0.00 7-Dalton-Dalton vs 4-Sudame-Kamat
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 12-Peltier-Babcock vs 4-Sudame-Kamat
180 1.00 3.00 11-Childers-Childers vs 6-Peck-Dannis
600 2.50 1.50 10-Perry-Ankerstar vs 9-Balsmeyer-Hartung
600 2.50 1.50 8-Weatherwax-Myers vs 5-Minor-Sigler
630 4.00 0.00 3-Pleshek-Pleshek vs 1-Reams-Reams
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 12-Peltier-Babcock vs 4-Sudame-Kamat
100 3.00 1.00 11-Childers-Childers vs 6-Peck-Dannis
250 0.00 4.00 10-Perry-Ankerstar vs 9-Balsmeyer-Hartung
100 1.00 3.00 8-Weatherwax-Myers vs 5-Minor-Sigler
50 2.00 2.00 3-Pleshek-Pleshek vs 1-Reams-Reams
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 3.00 12-Peltier-Babcock vs 4-Sudame-Kamat
420 1.00 3.00 11-Childers-Childers vs 6-Peck-Dannis
200 3.00 1.00 10-Perry-Ankerstar vs 9-Balsmeyer-Hartung
100 4.00 0.00 8-Weatherwax-Myers vs 5-Minor-Sigler
420 1.00 3.00 3-Pleshek-Pleshek vs 1-Reams-Reams
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 12-Peltier-Babcock vs 5-Minor-Sigler
90 1.50 2.50 7-Dalton-Dalton vs 11-Childers-Childers
90 1.50 2.50 1-Reams-Reams vs 10-Perry-Ankerstar
200 4.00 0.00 3-Pleshek-Pleshek vs 8-Weatherwax-Myers
200 0.00 4.00 9-Balsmeyer-Hartung vs 6-Peck-Dannis
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 3.50 12-Peltier-Babcock vs 5-Minor-Sigler
170 0.50 3.50 7-Dalton-Dalton vs 11-Childers-Childers
50 4.00 0.00 1-Reams-Reams vs 10-Perry-Ankerstar
140 2.50 1.50 3-Pleshek-Pleshek vs 8-Weatherwax-Myers
140 2.50 1.50 9-Balsmeyer-Hartung vs 6-Peck-Dannis
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 12-Peltier-Babcock vs 5-Minor-Sigler
90 3.50 0.50 7-Dalton-Dalton vs 11-Childers-Childers
100 1.50 2.50 1-Reams-Reams vs 10-Perry-Ankerstar
90 3.50 0.50 3-Pleshek-Pleshek vs 8-Weatherwax-Myers
100 1.50 2.50 9-Balsmeyer-Hartung vs 6-Peck-Dannis
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 12-Peltier-Babcock vs 6-Peck-Dannis
300 4.00 0.00 8-Weatherwax-Myers vs 11-Childers-Childers
1370 0.00 4.00 4-Sudame-Kamat vs 9-Balsmeyer-Hartung
200 2.00 2.00 1-Reams-Reams vs 7-Dalton-Dalton
200 2.00 2.00 5-Minor-Sigler vs 3-Pleshek-Pleshek
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 12-Peltier-Babcock vs 6-Peck-Dannis
400 4.00 0.00 8-Weatherwax-Myers vs 11-Childers-Childers
170 2.50 1.50 4-Sudame-Kamat vs 9-Balsmeyer-Hartung
50 1.00 3.00 1-Reams-Reams vs 7-Dalton-Dalton
170 2.50 1.50 5-Minor-Sigler vs 3-Pleshek-Pleshek
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 3.50 12-Peltier-Babcock vs 6-Peck-Dannis
140 4.00 0.00 8-Weatherwax-Myers vs 11-Childers-Childers
180 3.00 1.00 4-Sudame-Kamat vs 9-Balsmeyer-Hartung
200 2.00 2.00 1-Reams-Reams vs 7-Dalton-Dalton
400 0.50 3.50 5-Minor-Sigler vs 3-Pleshek-Pleshek
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 3.00 12-Peltier-Babcock vs 7-Dalton-Dalton
660 3.00 1.00 11-Childers-Childers vs 9-Balsmeyer-Hartung
680 1.00 3.00 10-Perry-Ankerstar vs 3-Pleshek-Pleshek
500 4.00 0.00 5-Minor-Sigler vs 1-Reams-Reams
680 1.00 3.00 6-Peck-Dannis vs 4-Sudame-Kamat
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 2.50 12-Peltier-Babcock vs 7-Dalton-Dalton
680 0.00 4.00 11-Childers-Childers vs 9-Balsmeyer-Hartung
650 3.00 1.00 10-Perry-Ankerstar vs 3-Pleshek-Pleshek
600 4.00 0.00 5-Minor-Sigler vs 1-Reams-Reams
660 1.50 2.50 6-Peck-Dannis vs 4-Sudame-Kamat
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 12-Peltier-Babcock vs 7-Dalton-Dalton
100 4.00 0.00 11-Childers-Childers vs 9-Balsmeyer-Hartung
50 1.50 2.50 10-Perry-Ankerstar vs 3-Pleshek-Pleshek
50 1.50 2.50 5-Minor-Sigler vs 1-Reams-Reams
50 1.50 2.50 6-Peck-Dannis vs 4-Sudame-Kamat
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 2.00 12-Peltier-Babcock vs 8-Weatherwax-Myers
400 0.00 4.00 11-Childers-Childers vs 1-Reams-Reams
430 2.00 2.00 10-Perry-Ankerstar vs 4-Sudame-Kamat
430 2.00 2.00 3-Pleshek-Pleshek vs 9-Balsmeyer-Hartung
460 4.00 0.00 7-Dalton-Dalton vs 5-Minor-Sigler
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 1.00 12-Peltier-Babcock vs 8-Weatherwax-Myers
690 0.50 3.50 11-Childers-Childers vs 1-Reams-Reams
660 3.00 1.00 10-Perry-Ankerstar vs 4-Sudame-Kamat
690 0.50 3.50 3-Pleshek-Pleshek vs 9-Balsmeyer-Hartung
660 3.00 1.00 7-Dalton-Dalton vs 5-Minor-Sigler
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 0.50 12-Peltier-Babcock vs 8-Weatherwax-Myers
50 0.00 4.00 11-Childers-Childers vs 1-Reams-Reams
420 1.50 2.50 10-Perry-Ankerstar vs 4-Sudame-Kamat
420 1.50 2.50 3-Pleshek-Pleshek vs 9-Balsmeyer-Hartung
430 3.50 0.50 7-Dalton-Dalton vs 5-Minor-Sigler
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 12-Peltier-Babcock vs 9-Balsmeyer-Hartung
140 0.50 3.50 5-Minor-Sigler vs 10-Perry-Ankerstar
100 2.00 2.00 7-Dalton-Dalton vs 3-Pleshek-Pleshek
140 0.50 3.50 4-Sudame-Kamat vs 1-Reams-Reams
140 3.50 0.50 8-Weatherwax-Myers vs 6-Peck-Dannis
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 12-Peltier-Babcock vs 9-Balsmeyer-Hartung
100 2.50 1.50 5-Minor-Sigler vs 10-Perry-Ankerstar
200 0.00 4.00 7-Dalton-Dalton vs 3-Pleshek-Pleshek
100 4.00 0.00 4-Sudame-Kamat vs 1-Reams-Reams
100 2.50 1.50 8-Weatherwax-Myers vs 6-Peck-Dannis
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 12-Peltier-Babcock vs 9-Balsmeyer-Hartung
140 1.00 3.00 5-Minor-Sigler vs 10-Perry-Ankerstar
1100 4.00 0.00 7-Dalton-Dalton vs 3-Pleshek-Pleshek
50 0.00 4.00 4-Sudame-Kamat vs 1-Reams-Reams
420 3.00 1.00 8-Weatherwax-Myers vs 6-Peck-Dannis
----------------------------------------------------------------------