Open Pairs Tuesday Aft Session April 22, 2008
Scores after 28 boards Average: 42.0 Section S
Pair Pct Score Sectn Rank MPs
A B
8 60.71 51.00 A 1 0.80(A) Carole Marcroft - Ken Marcroft
6 57.14 48.00 B 2 0.56(A) Brian Freeh - Fritz Kasischke
4 52.98 44.50 A 3/4 0.34(A) Sue Walker - Bruce Walker
5 52.98 44.50 B 3/4 0.34(A) Joan Kiralfy - Lynda Walker
1 48.21 40.50 A Donna Gisondi - Nicholas Gisondi
3 47.02 39.50 A Ed Huffman - Davey Smith
2 40.48 34.00 A Carol Sigler - Fred Sigler
7 40.48 34.00 A Lynn Ankerstar - Sandra Perry
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 8-Marcroft-Marcroft vs 1-Gisondi-Gisondi
140 3.00 0.00 3-Huffman-Smith vs 7-Ankerstar-Perry
50 1.50 1.50 2-Sigler-Sigler vs 4-Walker-Walker
100 0.00 3.00 5-Kiralfy-Walker vs 6-Freeh-Kasischke
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 2.00 8-Marcroft-Marcroft vs 1-Gisondi-Gisondi
500 0.00 3.00 3-Huffman-Smith vs 7-Ankerstar-Perry
50 2.50 0.50 2-Sigler-Sigler vs 4-Walker-Walker
50 2.50 0.50 5-Kiralfy-Walker vs 6-Freeh-Kasischke
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 8-Marcroft-Marcroft vs 1-Gisondi-Gisondi
110 2.00 1.00 3-Huffman-Smith vs 7-Ankerstar-Perry
110 2.00 1.00 2-Sigler-Sigler vs 4-Walker-Walker
140 0.00 3.00 5-Kiralfy-Walker vs 6-Freeh-Kasischke
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 8-Marcroft-Marcroft vs 1-Gisondi-Gisondi
110 1.00 2.00 3-Huffman-Smith vs 7-Ankerstar-Perry
620 0.00 3.00 2-Sigler-Sigler vs 4-Walker-Walker
100 2.00 1.00 5-Kiralfy-Walker vs 6-Freeh-Kasischke
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 8-Marcroft-Marcroft vs 2-Sigler-Sigler
210 3.00 0.00 4-Walker-Walker vs 1-Gisondi-Gisondi
120 1.00 2.00 3-Huffman-Smith vs 5-Kiralfy-Walker
200 0.00 3.00 6-Freeh-Kasischke vs 7-Ankerstar-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 8-Marcroft-Marcroft vs 2-Sigler-Sigler
50 0.00 3.00 4-Walker-Walker vs 1-Gisondi-Gisondi
300 2.00 1.00 3-Huffman-Smith vs 5-Kiralfy-Walker
450 3.00 0.00 6-Freeh-Kasischke vs 7-Ankerstar-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 0.00 8-Marcroft-Marcroft vs 2-Sigler-Sigler
110 0.00 3.00 4-Walker-Walker vs 1-Gisondi-Gisondi
100 1.50 1.50 3-Huffman-Smith vs 5-Kiralfy-Walker
100 1.50 1.50 6-Freeh-Kasischke vs 7-Ankerstar-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 8-Marcroft-Marcroft vs 2-Sigler-Sigler
140 0.00 3.00 4-Walker-Walker vs 1-Gisondi-Gisondi
50 1.50 1.50 3-Huffman-Smith vs 5-Kiralfy-Walker
50 1.50 1.50 6-Freeh-Kasischke vs 7-Ankerstar-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 8-Marcroft-Marcroft vs 3-Huffman-Smith
170 3.00 0.00 5-Kiralfy-Walker vs 2-Sigler-Sigler
140 1.00 2.00 4-Walker-Walker vs 6-Freeh-Kasischke
140 1.00 2.00 7-Ankerstar-Perry vs 1-Gisondi-Gisondi
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 8-Marcroft-Marcroft vs 3-Huffman-Smith
140 2.50 0.50 5-Kiralfy-Walker vs 2-Sigler-Sigler
200 0.00 3.00 4-Walker-Walker vs 6-Freeh-Kasischke
140 2.50 0.50 7-Ankerstar-Perry vs 1-Gisondi-Gisondi
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 2.00 8-Marcroft-Marcroft vs 3-Huffman-Smith
460 2.50 0.50 5-Kiralfy-Walker vs 2-Sigler-Sigler
460 2.50 0.50 4-Walker-Walker vs 6-Freeh-Kasischke
50 0.00 3.00 7-Ankerstar-Perry vs 1-Gisondi-Gisondi
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 8-Marcroft-Marcroft vs 3-Huffman-Smith
100 2.50 0.50 5-Kiralfy-Walker vs 2-Sigler-Sigler
50 1.00 2.00 4-Walker-Walker vs 6-Freeh-Kasischke
90 0.00 3.00 7-Ankerstar-Perry vs 1-Gisondi-Gisondi
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 2.50 8-Marcroft-Marcroft vs 4-Walker-Walker
1100 3.00 0.00 6-Freeh-Kasischke vs 3-Huffman-Smith
660 2.00 1.00 5-Kiralfy-Walker vs 7-Ankerstar-Perry
600 0.50 2.50 1-Gisondi-Gisondi vs 2-Sigler-Sigler
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 8-Marcroft-Marcroft vs 4-Walker-Walker
130 0.50 2.50 6-Freeh-Kasischke vs 3-Huffman-Smith
110 2.00 1.00 5-Kiralfy-Walker vs 7-Ankerstar-Perry
130 0.50 2.50 1-Gisondi-Gisondi vs 2-Sigler-Sigler
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 8-Marcroft-Marcroft vs 4-Walker-Walker
620 3.00 0.00 6-Freeh-Kasischke vs 3-Huffman-Smith
170 1.00 2.00 5-Kiralfy-Walker vs 7-Ankerstar-Perry
170 1.00 2.00 1-Gisondi-Gisondi vs 2-Sigler-Sigler
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 8-Marcroft-Marcroft vs 4-Walker-Walker
400 2.00 1.00 6-Freeh-Kasischke vs 3-Huffman-Smith
120 1.00 2.00 5-Kiralfy-Walker vs 7-Ankerstar-Perry
430 3.00 0.00 1-Gisondi-Gisondi vs 2-Sigler-Sigler
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 3.00 0.00 8-Marcroft-Marcroft vs 5-Kiralfy-Walker
300 0.00 3.00 7-Ankerstar-Perry vs 4-Walker-Walker
450 1.00 2.00 6-Freeh-Kasischke vs 1-Gisondi-Gisondi
480 2.00 1.00 2-Sigler-Sigler vs 3-Huffman-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 0.50 8-Marcroft-Marcroft vs 5-Kiralfy-Walker
150 0.00 3.00 7-Ankerstar-Perry vs 4-Walker-Walker
90 2.50 0.50 6-Freeh-Kasischke vs 1-Gisondi-Gisondi
120 1.00 2.00 2-Sigler-Sigler vs 3-Huffman-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 2.50 8-Marcroft-Marcroft vs 5-Kiralfy-Walker
450 2.50 0.50 7-Ankerstar-Perry vs 4-Walker-Walker
450 2.50 0.50 6-Freeh-Kasischke vs 1-Gisondi-Gisondi
420 0.50 2.50 2-Sigler-Sigler vs 3-Huffman-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 8-Marcroft-Marcroft vs 5-Kiralfy-Walker
170 1.50 1.50 7-Ankerstar-Perry vs 4-Walker-Walker
620 3.00 0.00 6-Freeh-Kasischke vs 1-Gisondi-Gisondi
170 1.50 1.50 2-Sigler-Sigler vs 3-Huffman-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 8-Marcroft-Marcroft vs 6-Freeh-Kasischke
600 2.00 1.00 1-Gisondi-Gisondi vs 5-Kiralfy-Walker
630 3.00 0.00 7-Ankerstar-Perry vs 2-Sigler-Sigler
100 0.50 2.50 3-Huffman-Smith vs 4-Walker-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 0.00 8-Marcroft-Marcroft vs 6-Freeh-Kasischke
200 2.00 1.00 1-Gisondi-Gisondi vs 5-Kiralfy-Walker
100 0.00 3.00 7-Ankerstar-Perry vs 2-Sigler-Sigler
120 1.00 2.00 3-Huffman-Smith vs 4-Walker-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 3.00 0.00 8-Marcroft-Marcroft vs 6-Freeh-Kasischke
100 0.50 2.50 1-Gisondi-Gisondi vs 5-Kiralfy-Walker
150 2.00 1.00 7-Ankerstar-Perry vs 2-Sigler-Sigler
100 0.50 2.50 3-Huffman-Smith vs 4-Walker-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 8-Marcroft-Marcroft vs 6-Freeh-Kasischke
50 2.00 1.00 1-Gisondi-Gisondi vs 5-Kiralfy-Walker
110 0.50 2.50 7-Ankerstar-Perry vs 2-Sigler-Sigler
110 0.50 2.50 3-Huffman-Smith vs 4-Walker-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 8-Marcroft-Marcroft vs 7-Ankerstar-Perry
50 2.00 1.00 2-Sigler-Sigler vs 6-Freeh-Kasischke
100 0.00 3.00 1-Gisondi-Gisondi vs 3-Huffman-Smith
50 2.00 1.00 4-Walker-Walker vs 5-Kiralfy-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 8-Marcroft-Marcroft vs 7-Ankerstar-Perry
200 1.50 1.50 2-Sigler-Sigler vs 6-Freeh-Kasischke
300 0.00 3.00 1-Gisondi-Gisondi vs 3-Huffman-Smith
200 1.50 1.50 4-Walker-Walker vs 5-Kiralfy-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 0.50 8-Marcroft-Marcroft vs 7-Ankerstar-Perry
100 0.00 3.00 2-Sigler-Sigler vs 6-Freeh-Kasischke
140 1.00 2.00 1-Gisondi-Gisondi vs 3-Huffman-Smith
200 2.50 0.50 4-Walker-Walker vs 5-Kiralfy-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 1.50 8-Marcroft-Marcroft vs 7-Ankerstar-Perry
650 1.50 1.50 2-Sigler-Sigler vs 6-Freeh-Kasischke
710 3.00 0.00 1-Gisondi-Gisondi vs 3-Huffman-Smith
230 0.00 3.00 4-Walker-Walker vs 5-Kiralfy-Walker
----------------------------------------------------------------------