Open Pairs Monday Eve Session May 5, 2008
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
1 57.64 96.83 A 1 0.70(A) Dave Balsmeyer - Bill Hartung
2 55.55 93.33 A 2 0.49(A) Lois Adams - Phyllis Minor
7 53.63 90.10 A 3 0.35(A) Barbara Peltier - Walter Jackson
5 52.23 87.75 A Susan Childers - Bill Childers
4 46.68 78.42 A Penny Weatherwax - Carolyn Gaker
3 43.50 73.08 A Sharon Collier - Carol Sigler
6 41.12 69.08 A Deb Linville - Ruth Harris
Open Pairs Monday Eve Session May 5, 2008
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
2 55.51 93.25 A 1 0.70(A) Brian Pleshek - Richard Pleshek
6 53.51 89.90 B 2 1 0.49(A) Lin Hutaff - Brad Martin
3 53.38 89.67 A 3 0.35(A) Lyman Peck - Mike Dannis
4 49.95 83.92 B Suresh Kamat - Jay Sudame
7 47.96 80.58 A Louis Gaker - Virginia Getter
5 45.49 76.42 B Earnest Lyons - John Rossi
1 43.85 73.67 A Patricia Myers - Lynne Waxweiler
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 1.00 1-Balsmeyer-Hartung vs 1-Myers-Waxweiler
200 1.00 5.00 2-Adams-Minor vs 3-Peck-Dannis
100 6.00 0.00 3-Collier-Sigler vs 5-Lyons-Rossi
170 2.50 3.50 4-Weatherwax-Gaker vs 7-Gaker-Getter
420 0.00 6.00 5-Childers-Childers vs 2-Pleshek-Pleshek
150 4.00 2.00 6-Linville-Harris vs 4-Kamat-Sudame
170 2.50 3.50 7-Peltier-Jackson vs 6-Hutaff-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Balsmeyer-Hartung vs 1-Myers-Waxweiler
50 3.50 2.50 2-Adams-Minor vs 3-Peck-Dannis
400 0.50 5.50 3-Collier-Sigler vs 5-Lyons-Rossi
50 3.50 2.50 4-Weatherwax-Gaker vs 7-Gaker-Getter
50 3.50 2.50 5-Childers-Childers vs 2-Pleshek-Pleshek
400 0.50 5.50 6-Linville-Harris vs 4-Kamat-Sudame
50 3.50 2.50 7-Peltier-Jackson vs 6-Hutaff-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 1.00 1-Balsmeyer-Hartung vs 1-Myers-Waxweiler
170 3.00 3.00 2-Adams-Minor vs 3-Peck-Dannis
500 0.00 6.00 3-Collier-Sigler vs 5-Lyons-Rossi
50 6.00 0.00 4-Weatherwax-Gaker vs 7-Gaker-Getter
170 3.00 3.00 5-Childers-Childers vs 2-Pleshek-Pleshek
170 3.00 3.00 6-Linville-Harris vs 4-Kamat-Sudame
180 1.00 5.00 7-Peltier-Jackson vs 6-Hutaff-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.33 0.67 1-Balsmeyer-Hartung vs 1-Myers-Waxweiler
660 5.33 0.67 2-Adams-Minor vs 3-Peck-Dannis
100 0.08 5.92 3-Collier-Sigler vs 5-Lyons-Rossi
630 2.42 3.58 4-Weatherwax-Gaker vs 7-Gaker-Getter
600 1.25 4.75 5-Childers-Childers vs 2-Pleshek-Pleshek
650 3.58 2.42 6-Linville-Harris vs 4-Kamat-Sudame
AVE+ AVE- 3.60 2.40 7-Peltier-Jackson vs 6-Hutaff-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 4.00 1-Balsmeyer-Hartung vs 7-Gaker-Getter
100 6.00 0.00 2-Adams-Minor vs 2-Pleshek-Pleshek
50 5.00 1.00 3-Collier-Sigler vs 4-Kamat-Sudame
400 0.50 5.50 4-Weatherwax-Gaker vs 6-Hutaff-Martin
120 3.50 2.50 5-Childers-Childers vs 1-Myers-Waxweiler
400 0.50 5.50 6-Linville-Harris vs 3-Peck-Dannis
120 3.50 2.50 7-Peltier-Jackson vs 5-Lyons-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Balsmeyer-Hartung vs 7-Gaker-Getter
150 0.50 5.50 2-Adams-Minor vs 2-Pleshek-Pleshek
120 6.00 0.00 3-Collier-Sigler vs 4-Kamat-Sudame
150 0.50 5.50 4-Weatherwax-Gaker vs 6-Hutaff-Martin
100 4.50 1.50 5-Childers-Childers vs 1-Myers-Waxweiler
120 2.00 4.00 6-Linville-Harris vs 3-Peck-Dannis
90 3.00 3.00 7-Peltier-Jackson vs 5-Lyons-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.00 4.00 1-Balsmeyer-Hartung vs 7-Gaker-Getter
690 2.00 4.00 2-Adams-Minor vs 2-Pleshek-Pleshek
1440 5.50 0.50 3-Collier-Sigler vs 4-Kamat-Sudame
690 2.00 4.00 4-Weatherwax-Gaker vs 6-Hutaff-Martin
1440 5.50 0.50 5-Childers-Childers vs 1-Myers-Waxweiler
690 2.00 4.00 6-Linville-Harris vs 3-Peck-Dannis
690 2.00 4.00 7-Peltier-Jackson vs 5-Lyons-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-Balsmeyer-Hartung vs 7-Gaker-Getter
140 4.00 2.00 2-Adams-Minor vs 2-Pleshek-Pleshek
460 0.00 6.00 3-Collier-Sigler vs 4-Kamat-Sudame
420 1.00 5.00 4-Weatherwax-Gaker vs 6-Hutaff-Martin
140 4.00 2.00 5-Childers-Childers vs 1-Myers-Waxweiler
50 6.00 0.00 6-Linville-Harris vs 3-Peck-Dannis
150 2.00 4.00 7-Peltier-Jackson vs 5-Lyons-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Balsmeyer-Hartung vs 6-Hutaff-Martin
70 1.00 5.00 2-Adams-Minor vs 1-Myers-Waxweiler
100 3.50 2.50 3-Collier-Sigler vs 3-Peck-Dannis
200 6.00 0.00 4-Weatherwax-Gaker vs 5-Lyons-Rossi
100 3.50 2.50 5-Childers-Childers vs 7-Gaker-Getter
90 0.00 6.00 6-Linville-Harris vs 2-Pleshek-Pleshek
100 3.50 2.50 7-Peltier-Jackson vs 4-Kamat-Sudame
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 5.50 1-Balsmeyer-Hartung vs 6-Hutaff-Martin
300 5.50 0.50 2-Adams-Minor vs 1-Myers-Waxweiler
200 0.50 5.50 3-Collier-Sigler vs 3-Peck-Dannis
200 3.00 3.00 4-Weatherwax-Gaker vs 5-Lyons-Rossi
200 3.00 3.00 5-Childers-Childers vs 7-Gaker-Getter
200 3.00 3.00 6-Linville-Harris vs 2-Pleshek-Pleshek
300 5.50 0.50 7-Peltier-Jackson vs 4-Kamat-Sudame
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 3.50 1-Balsmeyer-Hartung vs 6-Hutaff-Martin
450 2.50 3.50 2-Adams-Minor vs 1-Myers-Waxweiler
50 0.00 6.00 3-Collier-Sigler vs 3-Peck-Dannis
650 5.50 0.50 4-Weatherwax-Gaker vs 5-Lyons-Rossi
450 2.50 3.50 5-Childers-Childers vs 7-Gaker-Getter
650 5.50 0.50 6-Linville-Harris vs 2-Pleshek-Pleshek
450 2.50 3.50 7-Peltier-Jackson vs 4-Kamat-Sudame
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 0.50 5.50 1-Balsmeyer-Hartung vs 6-Hutaff-Martin
1470 4.00 2.00 2-Adams-Minor vs 1-Myers-Waxweiler
1470 4.00 2.00 3-Collier-Sigler vs 3-Peck-Dannis
1460 2.00 4.00 4-Weatherwax-Gaker vs 5-Lyons-Rossi
2220 6.00 0.00 5-Childers-Childers vs 7-Gaker-Getter
1470 4.00 2.00 6-Linville-Harris vs 2-Pleshek-Pleshek
1390 0.50 5.50 7-Peltier-Jackson vs 4-Kamat-Sudame
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 0.00 1-Balsmeyer-Hartung vs 5-Lyons-Rossi
120 4.50 1.50 2-Adams-Minor vs 7-Gaker-Getter
100 2.50 3.50 3-Collier-Sigler vs 2-Pleshek-Pleshek
400 0.00 6.00 4-Weatherwax-Gaker vs 4-Kamat-Sudame
120 4.50 1.50 5-Childers-Childers vs 6-Hutaff-Martin
200 1.00 5.00 6-Linville-Harris vs 1-Myers-Waxweiler
100 2.50 3.50 7-Peltier-Jackson vs 3-Peck-Dannis
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Balsmeyer-Hartung vs 5-Lyons-Rossi
110 1.50 4.50 2-Adams-Minor vs 7-Gaker-Getter
110 1.50 4.50 3-Collier-Sigler vs 2-Pleshek-Pleshek
300 0.00 6.00 4-Weatherwax-Gaker vs 4-Kamat-Sudame
50 4.00 2.00 5-Childers-Childers vs 6-Hutaff-Martin
50 4.00 2.00 6-Linville-Harris vs 1-Myers-Waxweiler
150 6.00 0.00 7-Peltier-Jackson vs 3-Peck-Dannis
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Balsmeyer-Hartung vs 5-Lyons-Rossi
120 4.50 1.50 2-Adams-Minor vs 7-Gaker-Getter
170 2.00 4.00 3-Collier-Sigler vs 2-Pleshek-Pleshek
140 3.00 3.00 4-Weatherwax-Gaker vs 4-Kamat-Sudame
120 4.50 1.50 5-Childers-Childers vs 6-Hutaff-Martin
450 0.00 6.00 6-Linville-Harris vs 1-Myers-Waxweiler
420 1.00 5.00 7-Peltier-Jackson vs 3-Peck-Dannis
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.00 1.00 1-Balsmeyer-Hartung vs 5-Lyons-Rossi
600 2.50 3.50 2-Adams-Minor vs 7-Gaker-Getter
660 0.00 6.00 3-Collier-Sigler vs 2-Pleshek-Pleshek
600 2.50 3.50 4-Weatherwax-Gaker vs 4-Kamat-Sudame
600 2.50 3.50 5-Childers-Childers vs 6-Hutaff-Martin
600 2.50 3.50 6-Linville-Harris vs 1-Myers-Waxweiler
150 6.00 0.00 7-Peltier-Jackson vs 3-Peck-Dannis
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 2.00 1-Balsmeyer-Hartung vs 4-Kamat-Sudame
50 0.00 6.00 2-Adams-Minor vs 6-Hutaff-Martin
430 3.00 3.00 3-Collier-Sigler vs 1-Myers-Waxweiler
510 5.50 0.50 4-Weatherwax-Gaker vs 3-Peck-Dannis
170 1.50 4.50 5-Childers-Childers vs 5-Lyons-Rossi
170 1.50 4.50 6-Linville-Harris vs 7-Gaker-Getter
510 5.50 0.50 7-Peltier-Jackson vs 2-Pleshek-Pleshek
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 2.00 1-Balsmeyer-Hartung vs 4-Kamat-Sudame
680 4.00 2.00 2-Adams-Minor vs 6-Hutaff-Martin
650 0.50 5.50 3-Collier-Sigler vs 1-Myers-Waxweiler
650 0.50 5.50 4-Weatherwax-Gaker vs 3-Peck-Dannis
680 4.00 2.00 5-Childers-Childers vs 5-Lyons-Rossi
680 4.00 2.00 6-Linville-Harris vs 7-Gaker-Getter
680 4.00 2.00 7-Peltier-Jackson vs 2-Pleshek-Pleshek
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 0.00 1-Balsmeyer-Hartung vs 4-Kamat-Sudame
150 2.50 3.50 2-Adams-Minor vs 6-Hutaff-Martin
130 0.00 6.00 3-Collier-Sigler vs 1-Myers-Waxweiler
150 2.50 3.50 4-Weatherwax-Gaker vs 3-Peck-Dannis
400 5.00 1.00 5-Childers-Childers vs 5-Lyons-Rossi
150 2.50 3.50 6-Linville-Harris vs 7-Gaker-Getter
150 2.50 3.50 7-Peltier-Jackson vs 2-Pleshek-Pleshek
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 1-Balsmeyer-Hartung vs 4-Kamat-Sudame
200 5.00 1.00 2-Adams-Minor vs 6-Hutaff-Martin
140 3.00 3.00 3-Collier-Sigler vs 1-Myers-Waxweiler
730 6.00 0.00 4-Weatherwax-Gaker vs 3-Peck-Dannis
140 3.00 3.00 5-Childers-Childers vs 5-Lyons-Rossi
120 0.00 6.00 6-Linville-Harris vs 7-Gaker-Getter
140 3.00 3.00 7-Peltier-Jackson vs 2-Pleshek-Pleshek
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 1-Balsmeyer-Hartung vs 3-Peck-Dannis
90 4.00 2.00 2-Adams-Minor vs 5-Lyons-Rossi
50 6.00 0.00 3-Collier-Sigler vs 7-Gaker-Getter
140 2.00 4.00 4-Weatherwax-Gaker vs 2-Pleshek-Pleshek
90 4.00 2.00 5-Childers-Childers vs 4-Kamat-Sudame
420 0.00 6.00 6-Linville-Harris vs 6-Hutaff-Martin
90 4.00 2.00 7-Peltier-Jackson vs 1-Myers-Waxweiler
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Balsmeyer-Hartung vs 3-Peck-Dannis
140 5.00 1.00 2-Adams-Minor vs 5-Lyons-Rossi
50 1.00 5.00 3-Collier-Sigler vs 7-Gaker-Getter
110 3.00 3.00 4-Weatherwax-Gaker vs 2-Pleshek-Pleshek
500 0.00 6.00 5-Childers-Childers vs 4-Kamat-Sudame
530 6.00 0.00 6-Linville-Harris vs 6-Hutaff-Martin
110 3.00 3.00 7-Peltier-Jackson vs 1-Myers-Waxweiler
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 2.00 1-Balsmeyer-Hartung vs 3-Peck-Dannis
600 4.00 2.00 2-Adams-Minor vs 5-Lyons-Rossi
630 0.50 5.50 3-Collier-Sigler vs 7-Gaker-Getter
600 4.00 2.00 4-Weatherwax-Gaker vs 2-Pleshek-Pleshek
600 4.00 2.00 5-Childers-Childers vs 4-Kamat-Sudame
630 0.50 5.50 6-Linville-Harris vs 6-Hutaff-Martin
600 4.00 2.00 7-Peltier-Jackson vs 1-Myers-Waxweiler
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Balsmeyer-Hartung vs 3-Peck-Dannis
100 3.50 2.50 2-Adams-Minor vs 5-Lyons-Rossi
200 5.00 1.00 3-Collier-Sigler vs 7-Gaker-Getter
100 0.50 5.50 4-Weatherwax-Gaker vs 2-Pleshek-Pleshek
50 2.00 4.00 5-Childers-Childers vs 4-Kamat-Sudame
450 6.00 0.00 6-Linville-Harris vs 6-Hutaff-Martin
100 3.50 2.50 7-Peltier-Jackson vs 1-Myers-Waxweiler
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 4.00 1-Balsmeyer-Hartung vs 2-Pleshek-Pleshek
130 2.00 4.00 2-Adams-Minor vs 4-Kamat-Sudame
300 6.00 0.00 3-Collier-Sigler vs 6-Hutaff-Martin
100 5.00 1.00 4-Weatherwax-Gaker vs 1-Myers-Waxweiler
130 2.00 4.00 5-Childers-Childers vs 3-Peck-Dannis
1100 0.00 6.00 6-Linville-Harris vs 5-Lyons-Rossi
100 4.00 2.00 7-Peltier-Jackson vs 7-Gaker-Getter
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 0.50 1-Balsmeyer-Hartung vs 2-Pleshek-Pleshek
650 5.50 0.50 2-Adams-Minor vs 4-Kamat-Sudame
100 1.50 4.50 3-Collier-Sigler vs 6-Hutaff-Martin
620 4.00 2.00 4-Weatherwax-Gaker vs 1-Myers-Waxweiler
100 1.50 4.50 5-Childers-Childers vs 3-Peck-Dannis
100 1.50 4.50 6-Linville-Harris vs 5-Lyons-Rossi
100 1.50 4.50 7-Peltier-Jackson vs 7-Gaker-Getter
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 1-Balsmeyer-Hartung vs 2-Pleshek-Pleshek
170 1.00 5.00 2-Adams-Minor vs 4-Kamat-Sudame
50 6.00 0.00 3-Collier-Sigler vs 6-Hutaff-Martin
100 5.00 1.00 4-Weatherwax-Gaker vs 1-Myers-Waxweiler
140 3.00 3.00 5-Childers-Childers vs 3-Peck-Dannis
420 0.00 6.00 6-Linville-Harris vs 5-Lyons-Rossi
140 3.00 3.00 7-Peltier-Jackson vs 7-Gaker-Getter
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Balsmeyer-Hartung vs 2-Pleshek-Pleshek
660 5.50 0.50 2-Adams-Minor vs 4-Kamat-Sudame
150 3.50 2.50 3-Collier-Sigler vs 6-Hutaff-Martin
90 0.00 6.00 4-Weatherwax-Gaker vs 1-Myers-Waxweiler
140 2.00 4.00 5-Childers-Childers vs 3-Peck-Dannis
660 5.50 0.50 6-Linville-Harris vs 5-Lyons-Rossi
150 3.50 2.50 7-Peltier-Jackson vs 7-Gaker-Getter
----------------------------------------------------------------------