Open Pairs Tuesday Aft Session May 6, 2008
Scores after 28 boards Average: 42.0 Section H
Pair Pct Score Sectn Rank MPs
A B
1 57.14 48.00 A 1 0.80(A) Donna Gisondi - Nicholas Gisondi
2 55.36 46.50 A 2/3 0.48(A) Sue Walker - Ernie Dalton
6 55.36 46.50 A 2/3 0.48(A) Carole Marcroft - Ken Marcroft
5 54.76 46.00 B Lynda Walker - Joan Kiralfy
4 50.00 42.00 A Carol Sigler - Fred Sigler
3 47.62 40.00 B Fritz Kasischke - Brian Freeh
8 41.07 34.50 A Judith Dalton - Bruce Walker
7 38.69 32.50 A Ed Huffman - Davey Smith
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 8-Dalton-Walker vs 1-Gisondi-Gisondi
100 1.50 1.50 3-Kasischke-Freeh vs 7-Huffman-Smith
100 3.00 0.00 2-Walker-Dalton vs 4-Sigler-Sigler
100 1.50 1.50 5-Walker-Kiralfy vs 6-Marcroft-Marcroft
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 2.00 8-Dalton-Walker vs 1-Gisondi-Gisondi
420 3.00 0.00 3-Kasischke-Freeh vs 7-Huffman-Smith
450 2.00 1.00 2-Walker-Dalton vs 4-Sigler-Sigler
980 0.00 3.00 5-Walker-Kiralfy vs 6-Marcroft-Marcroft
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 1.00 8-Dalton-Walker vs 1-Gisondi-Gisondi
430 2.00 1.00 3-Kasischke-Freeh vs 7-Huffman-Smith
50 0.00 3.00 2-Walker-Dalton vs 4-Sigler-Sigler
430 2.00 1.00 5-Walker-Kiralfy vs 6-Marcroft-Marcroft
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 0.00 8-Dalton-Walker vs 1-Gisondi-Gisondi
720 0.00 3.00 3-Kasischke-Freeh vs 7-Huffman-Smith
650 2.00 1.00 2-Walker-Dalton vs 4-Sigler-Sigler
680 1.00 2.00 5-Walker-Kiralfy vs 6-Marcroft-Marcroft
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 1.00 8-Dalton-Walker vs 2-Walker-Dalton
600 0.50 2.50 4-Sigler-Sigler vs 1-Gisondi-Gisondi
600 0.50 2.50 3-Kasischke-Freeh vs 5-Walker-Kiralfy
690 3.00 0.00 6-Marcroft-Marcroft vs 7-Huffman-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 0.00 3.00 8-Dalton-Walker vs 2-Walker-Dalton
650 2.00 1.00 4-Sigler-Sigler vs 1-Gisondi-Gisondi
690 1.00 2.00 3-Kasischke-Freeh vs 5-Walker-Kiralfy
600 3.00 0.00 6-Marcroft-Marcroft vs 7-Huffman-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 8-Dalton-Walker vs 2-Walker-Dalton
120 3.00 0.00 4-Sigler-Sigler vs 1-Gisondi-Gisondi
100 1.50 1.50 3-Kasischke-Freeh vs 5-Walker-Kiralfy
100 1.50 1.50 6-Marcroft-Marcroft vs 7-Huffman-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 3.00 8-Dalton-Walker vs 2-Walker-Dalton
180 2.50 0.50 4-Sigler-Sigler vs 1-Gisondi-Gisondi
180 2.50 0.50 3-Kasischke-Freeh vs 5-Walker-Kiralfy
400 1.00 2.00 6-Marcroft-Marcroft vs 7-Huffman-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 8-Dalton-Walker vs 3-Kasischke-Freeh
140 2.00 1.00 5-Walker-Kiralfy vs 2-Walker-Dalton
140 2.00 1.00 4-Sigler-Sigler vs 6-Marcroft-Marcroft
140 2.00 1.00 7-Huffman-Smith vs 1-Gisondi-Gisondi
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 1.00 2.00 8-Dalton-Walker vs 3-Kasischke-Freeh
630 3.00 0.00 5-Walker-Kiralfy vs 2-Walker-Dalton
620 2.00 1.00 4-Sigler-Sigler vs 6-Marcroft-Marcroft
170 0.00 3.00 7-Huffman-Smith vs 1-Gisondi-Gisondi
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 0.00 8-Dalton-Walker vs 3-Kasischke-Freeh
420 2.00 1.00 5-Walker-Kiralfy vs 2-Walker-Dalton
50 0.50 2.50 4-Sigler-Sigler vs 6-Marcroft-Marcroft
50 0.50 2.50 7-Huffman-Smith vs 1-Gisondi-Gisondi
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 8-Dalton-Walker vs 3-Kasischke-Freeh
420 1.00 2.00 5-Walker-Kiralfy vs 2-Walker-Dalton
150 3.00 0.00 4-Sigler-Sigler vs 6-Marcroft-Marcroft
450 0.00 3.00 7-Huffman-Smith vs 1-Gisondi-Gisondi
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 8-Dalton-Walker vs 4-Sigler-Sigler
620 1.50 1.50 6-Marcroft-Marcroft vs 3-Kasischke-Freeh
620 1.50 1.50 5-Walker-Kiralfy vs 7-Huffman-Smith
620 1.50 1.50 1-Gisondi-Gisondi vs 2-Walker-Dalton
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 8-Dalton-Walker vs 4-Sigler-Sigler
50 1.00 2.00 6-Marcroft-Marcroft vs 3-Kasischke-Freeh
120 3.00 0.00 5-Walker-Kiralfy vs 7-Huffman-Smith
110 2.00 1.00 1-Gisondi-Gisondi vs 2-Walker-Dalton
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 8-Dalton-Walker vs 4-Sigler-Sigler
100 2.00 1.00 6-Marcroft-Marcroft vs 3-Kasischke-Freeh
100 1.00 2.00 5-Walker-Kiralfy vs 7-Huffman-Smith
110 3.00 0.00 1-Gisondi-Gisondi vs 2-Walker-Dalton
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.50 1.50 8-Dalton-Walker vs 4-Sigler-Sigler
100 3.00 0.00 6-Marcroft-Marcroft vs 3-Kasischke-Freeh
690 1.50 1.50 5-Walker-Kiralfy vs 7-Huffman-Smith
1370 0.00 3.00 1-Gisondi-Gisondi vs 2-Walker-Dalton
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 0.50 8-Dalton-Walker vs 5-Walker-Kiralfy
420 0.50 2.50 7-Huffman-Smith vs 4-Sigler-Sigler
450 2.50 0.50 6-Marcroft-Marcroft vs 1-Gisondi-Gisondi
420 0.50 2.50 2-Walker-Dalton vs 3-Kasischke-Freeh
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 8-Dalton-Walker vs 5-Walker-Kiralfy
50 2.00 1.00 7-Huffman-Smith vs 4-Sigler-Sigler
110 1.00 2.00 6-Marcroft-Marcroft vs 1-Gisondi-Gisondi
150 3.00 0.00 2-Walker-Dalton vs 3-Kasischke-Freeh
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 8-Dalton-Walker vs 5-Walker-Kiralfy
120 3.00 0.00 7-Huffman-Smith vs 4-Sigler-Sigler
100 0.00 3.00 6-Marcroft-Marcroft vs 1-Gisondi-Gisondi
50 1.50 1.50 2-Walker-Dalton vs 3-Kasischke-Freeh
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 1.50 8-Dalton-Walker vs 5-Walker-Kiralfy
600 1.50 1.50 7-Huffman-Smith vs 4-Sigler-Sigler
600 1.50 1.50 6-Marcroft-Marcroft vs 1-Gisondi-Gisondi
600 1.50 1.50 2-Walker-Dalton vs 3-Kasischke-Freeh
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 2.00 8-Dalton-Walker vs 6-Marcroft-Marcroft
460 0.00 3.00 1-Gisondi-Gisondi vs 5-Walker-Kiralfy
420 2.50 0.50 7-Huffman-Smith vs 2-Walker-Dalton
420 2.50 0.50 3-Kasischke-Freeh vs 4-Sigler-Sigler
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 8-Dalton-Walker vs 6-Marcroft-Marcroft
140 2.50 0.50 1-Gisondi-Gisondi vs 5-Walker-Kiralfy
620 0.00 3.00 7-Huffman-Smith vs 2-Walker-Dalton
140 2.50 0.50 3-Kasischke-Freeh vs 4-Sigler-Sigler
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 8-Dalton-Walker vs 6-Marcroft-Marcroft
300 3.00 0.00 1-Gisondi-Gisondi vs 5-Walker-Kiralfy
100 0.00 3.00 7-Huffman-Smith vs 2-Walker-Dalton
140 1.00 2.00 3-Kasischke-Freeh vs 4-Sigler-Sigler
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 8-Dalton-Walker vs 6-Marcroft-Marcroft
50 0.50 2.50 1-Gisondi-Gisondi vs 5-Walker-Kiralfy
50 0.50 2.50 7-Huffman-Smith vs 2-Walker-Dalton
150 3.00 0.00 3-Kasischke-Freeh vs 4-Sigler-Sigler
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 8-Dalton-Walker vs 7-Huffman-Smith
200 0.00 3.00 2-Walker-Dalton vs 6-Marcroft-Marcroft
90 3.00 0.00 1-Gisondi-Gisondi vs 3-Kasischke-Freeh
100 2.00 1.00 4-Sigler-Sigler vs 5-Walker-Kiralfy
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 2.00 1.00 8-Dalton-Walker vs 7-Huffman-Smith
100 3.00 0.00 2-Walker-Dalton vs 6-Marcroft-Marcroft
200 0.00 3.00 1-Gisondi-Gisondi vs 3-Kasischke-Freeh
100 1.00 2.00 4-Sigler-Sigler vs 5-Walker-Kiralfy
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 8-Dalton-Walker vs 7-Huffman-Smith
100 0.00 3.00 2-Walker-Dalton vs 6-Marcroft-Marcroft
100 3.00 0.00 1-Gisondi-Gisondi vs 3-Kasischke-Freeh
50 1.50 1.50 4-Sigler-Sigler vs 5-Walker-Kiralfy
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 8-Dalton-Walker vs 7-Huffman-Smith
50 1.50 1.50 2-Walker-Dalton vs 6-Marcroft-Marcroft
100 3.00 0.00 1-Gisondi-Gisondi vs 3-Kasischke-Freeh
200 0.00 3.00 4-Sigler-Sigler vs 5-Walker-Kiralfy
----------------------------------------------------------------------