Open Pairs Monday Aft Session February 22, 2010
Scores after  9 rounds  Average:   36.0      Section  S
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  8   59.03   42.50  A   1          0.90(A)  Lyman Peck - Carol Sigler
  9   56.25   40.50  A   2          0.63(A)  Mary Clifton - Penny Weatherwax
  6   55.56   40.00  A   3          0.45(A)  Virginia Getter - Louis Gaker
  5   52.78   38.00  B   4     1    0.32(A)  Suresh Kamat - Jay Sudame
  2   50.00   36.00  B                       John Rossi - William Teager
  3   49.31   35.50  A                       Ken Shinn - Bob Williford
  7   47.22   34.00  A                       Susan Childers - Bill Childers
 10   41.67   30.00  A                       Phyllis Romans - Nancy Reams
  1   38.19   27.50  B                       Cathie Mulligan - Larry Mulligan

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   0.50 6-Getter-Gaker vs 5-Kamat-Sudame
        490    1.00   2.00 7-Childers-Childers vs 3-Shinn-Williford
        990    0.00   3.00 9-Clifton-Weatherwax vs 2-Rossi-Teager
        400    2.50   0.50 10-Romans-Reams vs 8-Peck-Sigler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 6-Getter-Gaker vs 5-Kamat-Sudame
  170          2.00   1.00 7-Childers-Childers vs 3-Shinn-Williford
        100    0.00   3.00 9-Clifton-Weatherwax vs 2-Rossi-Teager
  170          2.00   1.00 10-Romans-Reams vs 8-Peck-Sigler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   3.00 6-Getter-Gaker vs 5-Kamat-Sudame
        620    1.00   2.00 7-Childers-Childers vs 3-Shinn-Williford
        300    3.00   0.00 9-Clifton-Weatherwax vs 2-Rossi-Teager
        600    2.00   1.00 10-Romans-Reams vs 8-Peck-Sigler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   1.00 1-Mulligan-Mulligan vs 3-Shinn-Williford
  110          3.00   0.00 5-Kamat-Sudame vs 2-Rossi-Teager
         90    1.00   2.00 7-Childers-Childers vs 6-Getter-Gaker
        110    0.00   3.00 10-Romans-Reams vs 9-Clifton-Weatherwax
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 1-Mulligan-Mulligan vs 3-Shinn-Williford
  150          2.50   0.50 5-Kamat-Sudame vs 2-Rossi-Teager
  150          2.50   0.50 7-Childers-Childers vs 6-Getter-Gaker
  100          1.00   2.00 10-Romans-Reams vs 9-Clifton-Weatherwax
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Mulligan-Mulligan vs 3-Shinn-Williford
        140    0.50   2.50 5-Kamat-Sudame vs 2-Rossi-Teager
        140    0.50   2.50 7-Childers-Childers vs 6-Getter-Gaker
        120    2.00   1.00 10-Romans-Reams vs 9-Clifton-Weatherwax
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 6-Getter-Gaker vs 3-Shinn-Williford
        100    1.00   2.00 8-Peck-Sigler vs 7-Childers-Childers
        300    0.00   3.00 9-Clifton-Weatherwax vs 5-Kamat-Sudame
  130          3.00   0.00 10-Romans-Reams vs 1-Mulligan-Mulligan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   0.00 6-Getter-Gaker vs 3-Shinn-Williford
        420    1.00   2.00 8-Peck-Sigler vs 7-Childers-Childers
        500    0.00   3.00 9-Clifton-Weatherwax vs 5-Kamat-Sudame
        200    2.00   1.00 10-Romans-Reams vs 1-Mulligan-Mulligan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   1.50 6-Getter-Gaker vs 3-Shinn-Williford
  200          1.50   1.50 8-Peck-Sigler vs 7-Childers-Childers
  550          3.00   0.00 9-Clifton-Weatherwax vs 5-Kamat-Sudame
         50    0.00   3.00 10-Romans-Reams vs 1-Mulligan-Mulligan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   1.00 1-Mulligan-Mulligan vs 6-Getter-Gaker
        150    1.00   2.00 3-Shinn-Williford vs 5-Kamat-Sudame
        120    3.00   0.00 9-Clifton-Weatherwax vs 8-Peck-Sigler
        620    0.00   3.00 10-Romans-Reams vs 2-Rossi-Teager
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-Mulligan-Mulligan vs 6-Getter-Gaker
  130          2.00   1.00 3-Shinn-Williford vs 5-Kamat-Sudame
  140          3.00   0.00 9-Clifton-Weatherwax vs 8-Peck-Sigler
        100    0.00   3.00 10-Romans-Reams vs 2-Rossi-Teager
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   1.00 1-Mulligan-Mulligan vs 6-Getter-Gaker
  660          3.00   0.00 3-Shinn-Williford vs 5-Kamat-Sudame
        200    0.00   3.00 9-Clifton-Weatherwax vs 8-Peck-Sigler
        100    1.00   2.00 10-Romans-Reams vs 2-Rossi-Teager
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 1-Mulligan-Mulligan vs 9-Clifton-Weatherwax
  140          2.00   1.00 2-Rossi-Teager vs 7-Childers-Childers
  140          2.00   1.00 8-Peck-Sigler vs 5-Kamat-Sudame
    PASS       0.00   3.00 10-Romans-Reams vs 3-Shinn-Williford
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  260          1.00   2.00 1-Mulligan-Mulligan vs 9-Clifton-Weatherwax
  450          2.00   1.00 2-Rossi-Teager vs 7-Childers-Childers
  480          3.00   0.00 8-Peck-Sigler vs 5-Kamat-Sudame
  230          0.00   3.00 10-Romans-Reams vs 3-Shinn-Williford
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          0.50   2.50 1-Mulligan-Mulligan vs 9-Clifton-Weatherwax
  680          2.50   0.50 2-Rossi-Teager vs 7-Childers-Childers
  680          2.50   0.50 8-Peck-Sigler vs 5-Kamat-Sudame
  660          0.50   2.50 10-Romans-Reams vs 3-Shinn-Williford
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   1.00 2-Rossi-Teager vs 1-Mulligan-Mulligan
        150    1.00   2.00 3-Shinn-Williford vs 8-Peck-Sigler
  800          3.00   0.00 5-Kamat-Sudame vs 7-Childers-Childers
        170    0.00   3.00 9-Clifton-Weatherwax vs 6-Getter-Gaker
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 2-Rossi-Teager vs 1-Mulligan-Mulligan
         50    1.00   2.00 3-Shinn-Williford vs 8-Peck-Sigler
  450          3.00   0.00 5-Kamat-Sudame vs 7-Childers-Childers
         50    1.00   2.00 9-Clifton-Weatherwax vs 6-Getter-Gaker
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-Rossi-Teager vs 1-Mulligan-Mulligan
        150    0.50   2.50 3-Shinn-Williford vs 8-Peck-Sigler
        150    0.50   2.50 5-Kamat-Sudame vs 7-Childers-Childers
        130    2.00   1.00 9-Clifton-Weatherwax vs 6-Getter-Gaker
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   3.00 1-Mulligan-Mulligan vs 7-Childers-Childers
  200          3.00   0.00 3-Shinn-Williford vs 2-Rossi-Teager
  100          1.50   1.50 6-Getter-Gaker vs 8-Peck-Sigler
  100          1.50   1.50 10-Romans-Reams vs 5-Kamat-Sudame
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   3.00 1-Mulligan-Mulligan vs 7-Childers-Childers
        140    3.00   0.00 3-Shinn-Williford vs 2-Rossi-Teager
        210    1.00   2.00 6-Getter-Gaker vs 8-Peck-Sigler
        180    2.00   1.00 10-Romans-Reams vs 5-Kamat-Sudame
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   0.00 1-Mulligan-Mulligan vs 7-Childers-Childers
        400    0.00   3.00 3-Shinn-Williford vs 2-Rossi-Teager
        180    1.00   2.00 6-Getter-Gaker vs 8-Peck-Sigler
        130    2.00   1.00 10-Romans-Reams vs 5-Kamat-Sudame
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 2-Rossi-Teager vs 8-Peck-Sigler
  110          3.00   0.00 5-Kamat-Sudame vs 1-Mulligan-Mulligan
        110    0.00   3.00 7-Childers-Childers vs 9-Clifton-Weatherwax
   90          2.00   1.00 10-Romans-Reams vs 6-Getter-Gaker
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 2-Rossi-Teager vs 8-Peck-Sigler
  110          3.00   0.00 5-Kamat-Sudame vs 1-Mulligan-Mulligan
  100          2.00   1.00 7-Childers-Childers vs 9-Clifton-Weatherwax
        140    1.00   2.00 10-Romans-Reams vs 6-Getter-Gaker
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 2-Rossi-Teager vs 8-Peck-Sigler
  170          1.00   2.00 5-Kamat-Sudame vs 1-Mulligan-Mulligan
  170          1.00   2.00 7-Childers-Childers vs 9-Clifton-Weatherwax
  420          3.00   0.00 10-Romans-Reams vs 6-Getter-Gaker
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 3-Shinn-Williford vs 9-Clifton-Weatherwax
  110          2.00   1.00 6-Getter-Gaker vs 2-Rossi-Teager
  140          3.00   0.00 8-Peck-Sigler vs 1-Mulligan-Mulligan
         50    1.00   2.00 10-Romans-Reams vs 7-Childers-Childers
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   2.00 3-Shinn-Williford vs 9-Clifton-Weatherwax
        600    2.50   0.50 6-Getter-Gaker vs 2-Rossi-Teager
        600    2.50   0.50 8-Peck-Sigler vs 1-Mulligan-Mulligan
        630    0.00   3.00 10-Romans-Reams vs 7-Childers-Childers
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 3-Shinn-Williford vs 9-Clifton-Weatherwax
        110    3.00   0.00 6-Getter-Gaker vs 2-Rossi-Teager
        140    1.50   1.50 8-Peck-Sigler vs 1-Mulligan-Mulligan
        140    1.50   1.50 10-Romans-Reams vs 7-Childers-Childers
----------------------------------------------------------------------