Open Pairs Wednesday Aft Session February 24, 2010
Scores after  7 rounds  Average:   42.0      Section  S
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   60.12   50.50  B   1          0.80(A)  Allan Reeves - Rollie Kreps
  2   54.76   46.00  A   2          0.56(A)  Joe Hemsky - Charles Ross
  4   53.57   45.00  A   3          0.40(A)  Lynn Ankerstar - E. Ann Philippo
  3   52.98   44.50  A                       Jane Burpee - John Burpee
  7   52.98   44.50  A                       Davey Smith - Brian Freeh
  6   50.00   42.00  A                       Donna Gisondi - Nicholas Gisondi
  5   38.10   32.00  A                       Louis Gaker - Chia-Nien Yu
  8   37.50   31.50  A                       Dorothy Gard - Sharon Elgin

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   0.00 2-Hemsky-Ross vs 4-Ankerstar-Philippo
  420          1.50   1.50 3-Burpee-Burpee vs 7-Smith-Freeh
  420          1.50   1.50 5-Gaker-Yu vs 6-Gisondi-Gisondi
  400          0.00   3.00 8-Gard-Elgin vs 1-Reeves-Kreps
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          1.50   1.50 2-Hemsky-Ross vs 4-Ankerstar-Philippo
  660          1.50   1.50 3-Burpee-Burpee vs 7-Smith-Freeh
  690          3.00   0.00 5-Gaker-Yu vs 6-Gisondi-Gisondi
  650          0.00   3.00 8-Gard-Elgin vs 1-Reeves-Kreps
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          1.00   2.00 2-Hemsky-Ross vs 4-Ankerstar-Philippo
  500          3.00   0.00 3-Burpee-Burpee vs 7-Smith-Freeh
  430          2.00   1.00 5-Gaker-Yu vs 6-Gisondi-Gisondi
         50    0.00   3.00 8-Gard-Elgin vs 1-Reeves-Kreps
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 2-Hemsky-Ross vs 4-Ankerstar-Philippo
        100    0.50   2.50 3-Burpee-Burpee vs 7-Smith-Freeh
  140          2.50   0.50 5-Gaker-Yu vs 6-Gisondi-Gisondi
  140          2.50   0.50 8-Gard-Elgin vs 1-Reeves-Kreps
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.00   0.00 3-Burpee-Burpee vs 5-Gaker-Yu
        200    0.00   3.00 4-Ankerstar-Philippo vs 1-Reeves-Kreps
  650          2.00   1.00 6-Gisondi-Gisondi vs 7-Smith-Freeh
        100    1.00   2.00 8-Gard-Elgin vs 2-Hemsky-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   2.00 3-Burpee-Burpee vs 5-Gaker-Yu
  200          2.50   0.50 4-Ankerstar-Philippo vs 1-Reeves-Kreps
        150    0.00   3.00 6-Gisondi-Gisondi vs 7-Smith-Freeh
  200          2.50   0.50 8-Gard-Elgin vs 2-Hemsky-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   0.50 3-Burpee-Burpee vs 5-Gaker-Yu
        200    0.00   3.00 4-Ankerstar-Philippo vs 1-Reeves-Kreps
  620          2.50   0.50 6-Gisondi-Gisondi vs 7-Smith-Freeh
        100    1.00   2.00 8-Gard-Elgin vs 2-Hemsky-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   1.50 3-Burpee-Burpee vs 5-Gaker-Yu
  170          1.50   1.50 4-Ankerstar-Philippo vs 1-Reeves-Kreps
  500          3.00   0.00 6-Gisondi-Gisondi vs 7-Smith-Freeh
  110          0.00   3.00 8-Gard-Elgin vs 2-Hemsky-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 4-Ankerstar-Philippo vs 6-Gisondi-Gisondi
        800    0.00   3.00 5-Gaker-Yu vs 2-Hemsky-Ross
  100          3.00   0.00 7-Smith-Freeh vs 1-Reeves-Kreps
        150    1.00   2.00 8-Gard-Elgin vs 3-Burpee-Burpee
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 4-Ankerstar-Philippo vs 6-Gisondi-Gisondi
  200          3.00   0.00 5-Gaker-Yu vs 2-Hemsky-Ross
        130    1.00   2.00 7-Smith-Freeh vs 1-Reeves-Kreps
        600    0.00   3.00 8-Gard-Elgin vs 3-Burpee-Burpee
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 4-Ankerstar-Philippo vs 6-Gisondi-Gisondi
        140    0.00   3.00 5-Gaker-Yu vs 2-Hemsky-Ross
   90          3.00   0.00 7-Smith-Freeh vs 1-Reeves-Kreps
        100    1.00   2.00 8-Gard-Elgin vs 3-Burpee-Burpee
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.00   2.00 4-Ankerstar-Philippo vs 6-Gisondi-Gisondi
 1460          2.50   0.50 5-Gaker-Yu vs 2-Hemsky-Ross
   90          0.00   3.00 7-Smith-Freeh vs 1-Reeves-Kreps
 1460          2.50   0.50 8-Gard-Elgin vs 3-Burpee-Burpee
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   3.00 1-Reeves-Kreps vs 2-Hemsky-Ross
        130    2.50   0.50 5-Gaker-Yu vs 7-Smith-Freeh
        130    2.50   0.50 6-Gisondi-Gisondi vs 3-Burpee-Burpee
        200    1.00   2.00 8-Gard-Elgin vs 4-Ankerstar-Philippo
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   1.00 1-Reeves-Kreps vs 2-Hemsky-Ross
        300    1.00   2.00 5-Gaker-Yu vs 7-Smith-Freeh
        500    0.00   3.00 6-Gisondi-Gisondi vs 3-Burpee-Burpee
  100          3.00   0.00 8-Gard-Elgin vs 4-Ankerstar-Philippo
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-Reeves-Kreps vs 2-Hemsky-Ross
   50          1.00   2.00 5-Gaker-Yu vs 7-Smith-Freeh
  100          2.50   0.50 6-Gisondi-Gisondi vs 3-Burpee-Burpee
       1100    0.00   3.00 8-Gard-Elgin vs 4-Ankerstar-Philippo
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   3.00 1-Reeves-Kreps vs 2-Hemsky-Ross
        170    1.00   2.00 5-Gaker-Yu vs 7-Smith-Freeh
  610          3.00   0.00 6-Gisondi-Gisondi vs 3-Burpee-Burpee
         50    2.00   1.00 8-Gard-Elgin vs 4-Ankerstar-Philippo
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   3.00 2-Hemsky-Ross vs 3-Burpee-Burpee
        110    1.00   2.00 6-Gisondi-Gisondi vs 1-Reeves-Kreps
   50          3.00   0.00 7-Smith-Freeh vs 4-Ankerstar-Philippo
         50    2.00   1.00 8-Gard-Elgin vs 5-Gaker-Yu
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   3.00 2-Hemsky-Ross vs 3-Burpee-Burpee
  200          2.50   0.50 6-Gisondi-Gisondi vs 1-Reeves-Kreps
  150          1.00   2.00 7-Smith-Freeh vs 4-Ankerstar-Philippo
  200          2.50   0.50 8-Gard-Elgin vs 5-Gaker-Yu
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   0.00 2-Hemsky-Ross vs 3-Burpee-Burpee
        710    0.00   3.00 6-Gisondi-Gisondi vs 1-Reeves-Kreps
        680    1.00   2.00 7-Smith-Freeh vs 4-Ankerstar-Philippo
        250    2.00   1.00 8-Gard-Elgin vs 5-Gaker-Yu
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 2-Hemsky-Ross vs 3-Burpee-Burpee
  140          2.50   0.50 6-Gisondi-Gisondi vs 1-Reeves-Kreps
        100    0.50   2.50 7-Smith-Freeh vs 4-Ankerstar-Philippo
  140          2.50   0.50 8-Gard-Elgin vs 5-Gaker-Yu
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.00   0.00 1-Reeves-Kreps vs 5-Gaker-Yu
        980    0.00   3.00 3-Burpee-Burpee vs 4-Ankerstar-Philippo
        480    2.00   1.00 7-Smith-Freeh vs 2-Hemsky-Ross
        520    1.00   2.00 8-Gard-Elgin vs 6-Gisondi-Gisondi
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 1-Reeves-Kreps vs 5-Gaker-Yu
         50    0.50   2.50 3-Burpee-Burpee vs 4-Ankerstar-Philippo
  140          2.50   0.50 7-Smith-Freeh vs 2-Hemsky-Ross
         50    0.50   2.50 8-Gard-Elgin vs 6-Gisondi-Gisondi
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Reeves-Kreps vs 5-Gaker-Yu
        600    1.50   1.50 3-Burpee-Burpee vs 4-Ankerstar-Philippo
        630    0.00   3.00 7-Smith-Freeh vs 2-Hemsky-Ross
        600    1.50   1.50 8-Gard-Elgin vs 6-Gisondi-Gisondi
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  530          3.00   0.00 1-Reeves-Kreps vs 5-Gaker-Yu
  120          2.00   1.00 3-Burpee-Burpee vs 4-Ankerstar-Philippo
         50    1.00   2.00 7-Smith-Freeh vs 2-Hemsky-Ross
        100    0.00   3.00 8-Gard-Elgin vs 6-Gisondi-Gisondi
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 1-Reeves-Kreps vs 3-Burpee-Burpee
    PASS       3.00   0.00 2-Hemsky-Ross vs 6-Gisondi-Gisondi
        100    2.00   1.00 4-Ankerstar-Philippo vs 5-Gaker-Yu
        300    0.00   3.00 8-Gard-Elgin vs 7-Smith-Freeh
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   2.00 1-Reeves-Kreps vs 3-Burpee-Burpee
  620          2.50   0.50 2-Hemsky-Ross vs 6-Gisondi-Gisondi
  620          2.50   0.50 4-Ankerstar-Philippo vs 5-Gaker-Yu
  170          0.00   3.00 8-Gard-Elgin vs 7-Smith-Freeh
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   2.00 1-Reeves-Kreps vs 3-Burpee-Burpee
        150    3.00   0.00 2-Hemsky-Ross vs 6-Gisondi-Gisondi
        430    1.00   2.00 4-Ankerstar-Philippo vs 5-Gaker-Yu
        430    1.00   2.00 8-Gard-Elgin vs 7-Smith-Freeh
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          3.00   0.00 1-Reeves-Kreps vs 3-Burpee-Burpee
   50          0.00   3.00 2-Hemsky-Ross vs 6-Gisondi-Gisondi
  630          2.00   1.00 4-Ankerstar-Philippo vs 5-Gaker-Yu
  100          1.00   2.00 8-Gard-Elgin vs 7-Smith-Freeh
----------------------------------------------------------------------