Open Pairs Monday Aft Session March 1, 2010
Scores after 7 rounds Average: 42.0 Section S
Pair Pct Score Sectn Rank MPs
A B
1 58.93 49.50 A 1 0.80(A) Virginia Getter - Louis Gaker
7 58.33 49.00 A 2 0.56(A) Mary Clifton - Penny Weatherwax
5 53.57 45.00 A 3 0.40(A) Ken Shinn - Bob Williams
8 51.79 43.50 A Lois Adams - Phyllis Minor
4 47.02 39.50 A Susan Childers - Bill Childers
2 44.64 37.50 A Lyman Peck - Carol Sigler
6 44.05 37.00 A Nancy Reams - Phyllis Romans
3 41.67 35.00 B Carolyn Gaker - Minnie Bell Johnson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 2-Peck-Sigler vs 4-Childers-Childers
250 0.00 3.00 3-Gaker-Johnson vs 7-Clifton-Weatherwax
120 2.00 1.00 5-Shinn-Williams vs 6-Reams-Romans
140 1.00 2.00 8-Adams-Minor vs 1-Getter-Gaker
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 0.00 2-Peck-Sigler vs 4-Childers-Childers
110 1.00 2.00 3-Gaker-Johnson vs 7-Clifton-Weatherwax
50 2.00 1.00 5-Shinn-Williams vs 6-Reams-Romans
140 0.00 3.00 8-Adams-Minor vs 1-Getter-Gaker
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 0.50 2-Peck-Sigler vs 4-Childers-Childers
110 1.00 2.00 3-Gaker-Johnson vs 7-Clifton-Weatherwax
90 2.50 0.50 5-Shinn-Williams vs 6-Reams-Romans
170 0.00 3.00 8-Adams-Minor vs 1-Getter-Gaker
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 2-Peck-Sigler vs 4-Childers-Childers
140 0.00 3.00 3-Gaker-Johnson vs 7-Clifton-Weatherwax
110 2.00 1.00 5-Shinn-Williams vs 6-Reams-Romans
110 2.00 1.00 8-Adams-Minor vs 1-Getter-Gaker
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 3-Gaker-Johnson vs 5-Shinn-Williams
620 2.00 1.00 4-Childers-Childers vs 1-Getter-Gaker
140 1.00 2.00 6-Reams-Romans vs 7-Clifton-Weatherwax
650 3.00 0.00 8-Adams-Minor vs 2-Peck-Sigler
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 3-Gaker-Johnson vs 5-Shinn-Williams
660 0.00 3.00 4-Childers-Childers vs 1-Getter-Gaker
650 1.00 2.00 6-Reams-Romans vs 7-Clifton-Weatherwax
620 2.00 1.00 8-Adams-Minor vs 2-Peck-Sigler
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 1.50 3-Gaker-Johnson vs 5-Shinn-Williams
690 0.00 3.00 4-Childers-Childers vs 1-Getter-Gaker
100 3.00 0.00 6-Reams-Romans vs 7-Clifton-Weatherwax
660 1.50 1.50 8-Adams-Minor vs 2-Peck-Sigler
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 1.50 3-Gaker-Johnson vs 5-Shinn-Williams
420 3.00 0.00 4-Childers-Childers vs 1-Getter-Gaker
460 0.00 3.00 6-Reams-Romans vs 7-Clifton-Weatherwax
450 1.50 1.50 8-Adams-Minor vs 2-Peck-Sigler
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 4-Childers-Childers vs 6-Reams-Romans
120 2.00 1.00 5-Shinn-Williams vs 2-Peck-Sigler
400 3.00 0.00 7-Clifton-Weatherwax vs 1-Getter-Gaker
140 0.50 2.50 8-Adams-Minor vs 3-Gaker-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 4-Childers-Childers vs 6-Reams-Romans
90 3.00 0.00 5-Shinn-Williams vs 2-Peck-Sigler
100 2.00 1.00 7-Clifton-Weatherwax vs 1-Getter-Gaker
140 0.00 3.00 8-Adams-Minor vs 3-Gaker-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 4-Childers-Childers vs 6-Reams-Romans
100 2.50 0.50 5-Shinn-Williams vs 2-Peck-Sigler
430 0.00 3.00 7-Clifton-Weatherwax vs 1-Getter-Gaker
100 2.50 0.50 8-Adams-Minor vs 3-Gaker-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 3.00 4-Childers-Childers vs 6-Reams-Romans
660 2.50 0.50 5-Shinn-Williams vs 2-Peck-Sigler
650 1.00 2.00 7-Clifton-Weatherwax vs 1-Getter-Gaker
660 2.50 0.50 8-Adams-Minor vs 3-Gaker-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 1-Getter-Gaker vs 2-Peck-Sigler
100 0.50 2.50 5-Shinn-Williams vs 7-Clifton-Weatherwax
100 0.50 2.50 6-Reams-Romans vs 3-Gaker-Johnson
140 2.00 1.00 8-Adams-Minor vs 4-Childers-Childers
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 1-Getter-Gaker vs 2-Peck-Sigler
100 1.50 1.50 5-Shinn-Williams vs 7-Clifton-Weatherwax
200 3.00 0.00 6-Reams-Romans vs 3-Gaker-Johnson
50 0.00 3.00 8-Adams-Minor vs 4-Childers-Childers
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 1-Getter-Gaker vs 2-Peck-Sigler
90 1.00 2.00 5-Shinn-Williams vs 7-Clifton-Weatherwax
90 2.00 1.00 6-Reams-Romans vs 3-Gaker-Johnson
100 0.00 3.00 8-Adams-Minor vs 4-Childers-Childers
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 1-Getter-Gaker vs 2-Peck-Sigler
100 1.00 2.00 5-Shinn-Williams vs 7-Clifton-Weatherwax
500 0.00 3.00 6-Reams-Romans vs 3-Gaker-Johnson
200 3.00 0.00 8-Adams-Minor vs 4-Childers-Childers
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 2-Peck-Sigler vs 3-Gaker-Johnson
90 0.00 3.00 6-Reams-Romans vs 1-Getter-Gaker
50 1.00 2.00 7-Clifton-Weatherwax vs 4-Childers-Childers
100 3.00 0.00 8-Adams-Minor vs 5-Shinn-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 2-Peck-Sigler vs 3-Gaker-Johnson
400 0.50 2.50 6-Reams-Romans vs 1-Getter-Gaker
300 3.00 0.00 7-Clifton-Weatherwax vs 4-Childers-Childers
400 0.50 2.50 8-Adams-Minor vs 5-Shinn-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 1.00 2-Peck-Sigler vs 3-Gaker-Johnson
650 0.50 2.50 6-Reams-Romans vs 1-Getter-Gaker
650 0.50 2.50 7-Clifton-Weatherwax vs 4-Childers-Childers
300 3.00 0.00 8-Adams-Minor vs 5-Shinn-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 0.50 2-Peck-Sigler vs 3-Gaker-Johnson
660 2.50 0.50 6-Reams-Romans vs 1-Getter-Gaker
100 0.50 2.50 7-Clifton-Weatherwax vs 4-Childers-Childers
100 0.50 2.50 8-Adams-Minor vs 5-Shinn-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 2.00 1-Getter-Gaker vs 5-Shinn-Williams
480 1.00 2.00 3-Gaker-Johnson vs 4-Childers-Childers
480 1.00 2.00 7-Clifton-Weatherwax vs 2-Peck-Sigler
420 3.00 0.00 8-Adams-Minor vs 6-Reams-Romans
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 1.00 1-Getter-Gaker vs 5-Shinn-Williams
80 0.00 3.00 3-Gaker-Johnson vs 4-Childers-Childers
510 3.00 0.00 7-Clifton-Weatherwax vs 2-Peck-Sigler
50 1.00 2.00 8-Adams-Minor vs 6-Reams-Romans
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Getter-Gaker vs 5-Shinn-Williams
90 2.00 1.00 3-Gaker-Johnson vs 4-Childers-Childers
200 0.00 3.00 7-Clifton-Weatherwax vs 2-Peck-Sigler
110 3.00 0.00 8-Adams-Minor vs 6-Reams-Romans
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 1-Getter-Gaker vs 5-Shinn-Williams
100 0.50 2.50 3-Gaker-Johnson vs 4-Childers-Childers
150 3.00 0.00 7-Clifton-Weatherwax vs 2-Peck-Sigler
50 2.00 1.00 8-Adams-Minor vs 6-Reams-Romans
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 2.50 1-Getter-Gaker vs 3-Gaker-Johnson
130 0.50 2.50 2-Peck-Sigler vs 6-Reams-Romans
180 2.00 1.00 4-Childers-Childers vs 5-Shinn-Williams
200 3.00 0.00 8-Adams-Minor vs 7-Clifton-Weatherwax
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 2.00 1.00 1-Getter-Gaker vs 3-Gaker-Johnson
620 1.00 2.00 2-Peck-Sigler vs 6-Reams-Romans
170 3.00 0.00 4-Childers-Childers vs 5-Shinn-Williams
680 0.00 3.00 8-Adams-Minor vs 7-Clifton-Weatherwax
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 2.00 1-Getter-Gaker vs 3-Gaker-Johnson
460 2.00 1.00 2-Peck-Sigler vs 6-Reams-Romans
100 0.00 3.00 4-Childers-Childers vs 5-Shinn-Williams
500 3.00 0.00 8-Adams-Minor vs 7-Clifton-Weatherwax
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 1.50 1-Getter-Gaker vs 3-Gaker-Johnson
660 1.50 1.50 2-Peck-Sigler vs 6-Reams-Romans
680 3.00 0.00 4-Childers-Childers vs 5-Shinn-Williams
100 0.00 3.00 8-Adams-Minor vs 7-Clifton-Weatherwax
----------------------------------------------------------------------