Open Pairs Wednesday Aft Session March 3, 2010
Scores after 9 rounds Average: 54.0 Section S
Pair Pct Score Sectn Rank MPs
A B
3 59.63 64.40 A 1 1.10(A) Louis Gaker - Chia-Nien Yu
1 55.21 59.63 A 2 0.77(A) Patricia Myers - Penny Weatherwax
10 53.75 58.05 A 3 0.55(A) Jane Burpee - Carol Macksey
5 51.44 55.55 B 4 0.39(A) Allan Reeves - Rollie Kreps
7 50.78 54.84 A Brian Freeh - Davey Smith
8 50.52 54.56 A Joe Hemsky - Charles Ross
9 49.88 53.87 A Michele Staats - Phyllis Bishop
4 47.66 51.47 A Frederico Maymir - John Burpee
12 47.14 50.91 A Lynn Ankerstar - E. Ann Philippo
11 44.41 47.96 A Dorothy Gard - Sue Hermans
6 37.76 40.78 B Carolyn Gaker - Minnie Bell Johnson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 3-Gaker-Yu vs 11-Gard-Hermans
150 4.00 0.00 6-Gaker-Johnson vs 10-Burpee-Macksey
120 1.00 3.00 8-Hemsky-Ross vs 4-Maymir-Burpee
50 2.00 2.00 9-Staats-Bishop vs 7-Freeh-Smith
150 0.00 4.00 12-Ankerstar-Philippo vs 1-Myers-Weatherwax
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 3-Gaker-Yu vs 11-Gard-Hermans
200 0.00 4.00 6-Gaker-Johnson vs 10-Burpee-Macksey
100 1.00 3.00 8-Hemsky-Ross vs 4-Maymir-Burpee
50 3.00 1.00 9-Staats-Bishop vs 7-Freeh-Smith
50 3.00 1.00 12-Ankerstar-Philippo vs 1-Myers-Weatherwax
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 1.50 3-Gaker-Yu vs 11-Gard-Hermans
90 4.00 0.00 6-Gaker-Johnson vs 10-Burpee-Macksey
130 2.50 1.50 8-Hemsky-Ross vs 4-Maymir-Burpee
600 0.50 3.50 9-Staats-Bishop vs 7-Freeh-Smith
600 0.50 3.50 12-Ankerstar-Philippo vs 1-Myers-Weatherwax
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 0.00 1-Myers-Weatherwax vs 8-Hemsky-Ross
660 0.00 4.00 6-Gaker-Johnson vs 3-Gaker-Yu
210 3.00 1.00 7-Freeh-Smith vs 10-Burpee-Macksey
650 1.00 3.00 9-Staats-Bishop vs 5-Reeves-Kreps
620 2.00 2.00 11-Gard-Hermans vs 4-Maymir-Burpee
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Myers-Weatherwax vs 8-Hemsky-Ross
460 0.00 4.00 6-Gaker-Johnson vs 3-Gaker-Yu
400 1.00 3.00 7-Freeh-Smith vs 10-Burpee-Macksey
100 4.00 0.00 9-Staats-Bishop vs 5-Reeves-Kreps
210 2.00 2.00 11-Gard-Hermans vs 4-Maymir-Burpee
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.50 0.50 1-Myers-Weatherwax vs 8-Hemsky-Ross
420 0.00 4.00 6-Gaker-Johnson vs 3-Gaker-Yu
460 3.50 0.50 7-Freeh-Smith vs 10-Burpee-Macksey
450 1.50 2.50 9-Staats-Bishop vs 5-Reeves-Kreps
450 1.50 2.50 11-Gard-Hermans vs 4-Maymir-Burpee
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Myers-Weatherwax vs 6-Gaker-Johnson
100 2.00 2.00 7-Freeh-Smith vs 4-Maymir-Burpee
200 3.50 0.50 10-Burpee-Macksey vs 8-Hemsky-Ross
660 0.00 4.00 11-Gard-Hermans vs 5-Reeves-Kreps
600 1.00 3.00 12-Ankerstar-Philippo vs 3-Gaker-Yu
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 2.50 1-Myers-Weatherwax vs 6-Gaker-Johnson
150 4.00 0.00 7-Freeh-Smith vs 4-Maymir-Burpee
480 1.50 2.50 10-Burpee-Macksey vs 8-Hemsky-Ross
480 1.50 2.50 11-Gard-Hermans vs 5-Reeves-Kreps
480 1.50 2.50 12-Ankerstar-Philippo vs 3-Gaker-Yu
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 0.50 1-Myers-Weatherwax vs 6-Gaker-Johnson
420 2.00 2.00 7-Freeh-Smith vs 4-Maymir-Burpee
300 0.00 4.00 10-Burpee-Macksey vs 8-Hemsky-Ross
50 1.00 3.00 11-Gard-Hermans vs 5-Reeves-Kreps
450 3.50 0.50 12-Ankerstar-Philippo vs 3-Gaker-Yu
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1700 4.00 0.00 3-Gaker-Yu vs 1-Myers-Weatherwax
620 1.00 3.00 8-Hemsky-Ross vs 5-Reeves-Kreps
650 2.50 1.50 10-Burpee-Macksey vs 9-Staats-Bishop
650 2.50 1.50 11-Gard-Hermans vs 6-Gaker-Johnson
100 0.00 4.00 12-Ankerstar-Philippo vs 4-Maymir-Burpee
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 0.00 3-Gaker-Yu vs 1-Myers-Weatherwax
420 2.50 1.50 8-Hemsky-Ross vs 5-Reeves-Kreps
420 2.50 1.50 10-Burpee-Macksey vs 9-Staats-Bishop
50 1.00 3.00 11-Gard-Hermans vs 6-Gaker-Johnson
300 0.00 4.00 12-Ankerstar-Philippo vs 4-Maymir-Burpee
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 3-Gaker-Yu vs 1-Myers-Weatherwax
50 2.00 2.00 8-Hemsky-Ross vs 5-Reeves-Kreps
50 2.00 2.00 10-Burpee-Macksey vs 9-Staats-Bishop
50 2.00 2.00 11-Gard-Hermans vs 6-Gaker-Johnson
50 2.00 2.00 12-Ankerstar-Philippo vs 4-Maymir-Burpee
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Myers-Weatherwax vs 10-Burpee-Macksey
110 1.50 2.50 3-Gaker-Yu vs 8-Hemsky-Ross
110 1.50 2.50 7-Freeh-Smith vs 11-Gard-Hermans
100 3.00 1.00 9-Staats-Bishop vs 6-Gaker-Johnson
140 4.00 0.00 12-Ankerstar-Philippo vs 5-Reeves-Kreps
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Myers-Weatherwax vs 10-Burpee-Macksey
170 0.00 4.00 3-Gaker-Yu vs 8-Hemsky-Ross
140 1.50 2.50 7-Freeh-Smith vs 11-Gard-Hermans
140 1.50 2.50 9-Staats-Bishop vs 6-Gaker-Johnson
50 3.50 0.50 12-Ankerstar-Philippo vs 5-Reeves-Kreps
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Myers-Weatherwax vs 10-Burpee-Macksey
140 0.50 3.50 3-Gaker-Yu vs 8-Hemsky-Ross
140 0.50 3.50 7-Freeh-Smith vs 11-Gard-Hermans
50 3.50 0.50 9-Staats-Bishop vs 6-Gaker-Johnson
50 3.50 0.50 12-Ankerstar-Philippo vs 5-Reeves-Kreps
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 3.50 1-Myers-Weatherwax vs 7-Freeh-Smith
140 2.00 2.00 4-Maymir-Burpee vs 9-Staats-Bishop
100 3.00 1.00 5-Reeves-Kreps vs 3-Gaker-Yu
170 0.50 3.50 8-Hemsky-Ross vs 11-Gard-Hermans
110 4.00 0.00 12-Ankerstar-Philippo vs 6-Gaker-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Myers-Weatherwax vs 7-Freeh-Smith
200 1.00 3.00 4-Maymir-Burpee vs 9-Staats-Bishop
420 0.00 4.00 5-Reeves-Kreps vs 3-Gaker-Yu
100 4.00 0.00 8-Hemsky-Ross vs 11-Gard-Hermans
170 2.00 2.00 12-Ankerstar-Philippo vs 6-Gaker-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Myers-Weatherwax vs 7-Freeh-Smith
150 1.00 3.00 4-Maymir-Burpee vs 9-Staats-Bishop
300 0.00 4.00 5-Reeves-Kreps vs 3-Gaker-Yu
50 2.50 1.50 8-Hemsky-Ross vs 11-Gard-Hermans
50 2.50 1.50 12-Ankerstar-Philippo vs 6-Gaker-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 0.50 5-Reeves-Kreps vs 1-Myers-Weatherwax
420 2.00 2.00 6-Gaker-Johnson vs 4-Maymir-Burpee
450 3.50 0.50 10-Burpee-Macksey vs 3-Gaker-Yu
200 0.50 3.50 11-Gard-Hermans vs 9-Staats-Bishop
200 0.50 3.50 12-Ankerstar-Philippo vs 7-Freeh-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 3.00 5-Reeves-Kreps vs 1-Myers-Weatherwax
620 3.00 1.00 6-Gaker-Johnson vs 4-Maymir-Burpee
620 3.00 1.00 10-Burpee-Macksey vs 3-Gaker-Yu
620 3.00 1.00 11-Gard-Hermans vs 9-Staats-Bishop
100 0.00 4.00 12-Ankerstar-Philippo vs 7-Freeh-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.88 0.13 5-Reeves-Kreps vs 1-Myers-Weatherwax
430 0.75 3.25 6-Gaker-Johnson vs 4-Maymir-Burpee
AVE- AVE+ 1.60 2.40 10-Burpee-Macksey vs 3-Gaker-Yu
400 2.63 1.38 11-Gard-Hermans vs 9-Staats-Bishop
430 0.75 3.25 12-Ankerstar-Philippo vs 7-Freeh-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 3-Gaker-Yu vs 9-Staats-Bishop
100 0.00 4.00 7-Freeh-Smith vs 5-Reeves-Kreps
50 2.00 2.00 10-Burpee-Macksey vs 4-Maymir-Burpee
50 2.00 2.00 11-Gard-Hermans vs 1-Myers-Weatherwax
120 4.00 0.00 12-Ankerstar-Philippo vs 8-Hemsky-Ross
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 1.00 3-Gaker-Yu vs 9-Staats-Bishop
100 0.00 4.00 7-Freeh-Smith vs 5-Reeves-Kreps
210 4.00 0.00 10-Burpee-Macksey vs 4-Maymir-Burpee
PASS 1.00 3.00 11-Gard-Hermans vs 1-Myers-Weatherwax
90 2.00 2.00 12-Ankerstar-Philippo vs 8-Hemsky-Ross
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 3-Gaker-Yu vs 9-Staats-Bishop
430 1.00 3.00 7-Freeh-Smith vs 5-Reeves-Kreps
420 3.00 1.00 10-Burpee-Macksey vs 4-Maymir-Burpee
420 3.00 1.00 11-Gard-Hermans vs 1-Myers-Weatherwax
450 0.00 4.00 12-Ankerstar-Philippo vs 8-Hemsky-Ross
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 4-Maymir-Burpee vs 1-Myers-Weatherwax
420 3.00 1.00 5-Reeves-Kreps vs 10-Burpee-Macksey
50 0.50 3.50 7-Freeh-Smith vs 3-Gaker-Yu
420 3.00 1.00 8-Hemsky-Ross vs 6-Gaker-Johnson
420 3.00 1.00 12-Ankerstar-Philippo vs 9-Staats-Bishop
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 1.50 4-Maymir-Burpee vs 1-Myers-Weatherwax
660 0.00 4.00 5-Reeves-Kreps vs 10-Burpee-Macksey
630 2.50 1.50 7-Freeh-Smith vs 3-Gaker-Yu
630 2.50 1.50 8-Hemsky-Ross vs 6-Gaker-Johnson
630 2.50 1.50 12-Ankerstar-Philippo vs 9-Staats-Bishop
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 4-Maymir-Burpee vs 1-Myers-Weatherwax
110 1.50 2.50 5-Reeves-Kreps vs 10-Burpee-Macksey
500 4.00 0.00 7-Freeh-Smith vs 3-Gaker-Yu
110 1.50 2.50 8-Hemsky-Ross vs 6-Gaker-Johnson
110 1.50 2.50 12-Ankerstar-Philippo vs 9-Staats-Bishop
----------------------------------------------------------------------