Open Pairs Monday Aft Session March 8, 2010
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
6 57.50 57.50 A 1 0.60(A) Barbara Peltier - Dave Balsmeyer
1 54.50 54.50 A 2/3 0.36(A) Lois Adams - Phyllis Minor
5 54.50 54.50 A 2/3 0.36(A) Susan Childers - Bill Childers
2 46.00 46.00 A Nancy Reams - Phyllis Romans
4 44.00 44.00 A Gertie Pottorf - Carol Sigler
3 43.50 43.50 A Penny Weatherwax - Fred Sigler
Open Pairs Monday Aft Session March 8, 2010
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
1 57.50 57.50 A 1/2 0.51(A) Virginia Getter - Louis Gaker
5 57.50 57.50 B 1/2 0.51(A) William Teager - John Rossi
2 56.00 56.00 A Sue Walker - Bruce Walker
4 50.00 50.00 A Bob Williams - Lyman Peck
3 46.00 46.00 A Patricia Myers - Lynne Waxweiler
6 33.00 33.00 B Minnie Bell Johnson - Carolyn Gaker
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Adams-Minor vs 1-Getter-Gaker
110 3.00 1.00 3-Weatherwax-Sigler vs 4-Williams-Peck
110 3.00 1.00 4-Pottorf-Sigler vs 6-Johnson-Gaker
90 0.00 4.00 5-Childers-Childers vs 3-Myers-Waxweiler
100 1.00 3.00 6-Peltier-Balsmeyer vs 5-Teager-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-Adams-Minor vs 1-Getter-Gaker
50 0.50 3.50 3-Weatherwax-Sigler vs 4-Williams-Peck
100 2.50 1.50 4-Pottorf-Sigler vs 6-Johnson-Gaker
50 0.50 3.50 5-Childers-Childers vs 3-Myers-Waxweiler
100 2.50 1.50 6-Peltier-Balsmeyer vs 5-Teager-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 3.00 1-Adams-Minor vs 1-Getter-Gaker
100 2.00 2.00 3-Weatherwax-Sigler vs 4-Williams-Peck
150 0.00 4.00 4-Pottorf-Sigler vs 6-Johnson-Gaker
90 3.50 0.50 5-Childers-Childers vs 3-Myers-Waxweiler
90 3.50 0.50 6-Peltier-Balsmeyer vs 5-Teager-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 1-Adams-Minor vs 1-Getter-Gaker
140 2.00 2.00 3-Weatherwax-Sigler vs 4-Williams-Peck
200 4.00 0.00 4-Pottorf-Sigler vs 6-Johnson-Gaker
100 3.00 1.00 5-Childers-Childers vs 3-Myers-Waxweiler
620 0.50 3.50 6-Peltier-Balsmeyer vs 5-Teager-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Adams-Minor vs 1-Getter-Gaker
600 3.50 0.50 3-Weatherwax-Sigler vs 4-Williams-Peck
150 1.50 2.50 4-Pottorf-Sigler vs 6-Johnson-Gaker
600 3.50 0.50 5-Childers-Childers vs 3-Myers-Waxweiler
150 1.50 2.50 6-Peltier-Balsmeyer vs 5-Teager-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 3.00 1-Adams-Minor vs 6-Johnson-Gaker
130 0.00 4.00 2-Reams-Romans vs 2-Walker-Walker
100 3.00 1.00 4-Pottorf-Sigler vs 5-Teager-Rossi
100 3.00 1.00 5-Childers-Childers vs 1-Getter-Gaker
100 3.00 1.00 6-Peltier-Balsmeyer vs 4-Williams-Peck
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 0.50 1-Adams-Minor vs 6-Johnson-Gaker
90 1.50 2.50 2-Reams-Romans vs 2-Walker-Walker
140 0.00 4.00 4-Pottorf-Sigler vs 5-Teager-Rossi
90 1.50 2.50 5-Childers-Childers vs 1-Getter-Gaker
120 3.50 0.50 6-Peltier-Balsmeyer vs 4-Williams-Peck
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Adams-Minor vs 6-Johnson-Gaker
50 1.50 2.50 2-Reams-Romans vs 2-Walker-Walker
400 0.00 4.00 4-Pottorf-Sigler vs 5-Teager-Rossi
50 1.50 2.50 5-Childers-Childers vs 1-Getter-Gaker
100 3.00 1.00 6-Peltier-Balsmeyer vs 4-Williams-Peck
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Adams-Minor vs 6-Johnson-Gaker
110 0.00 4.00 2-Reams-Romans vs 2-Walker-Walker
300 4.00 0.00 4-Pottorf-Sigler vs 5-Teager-Rossi
110 2.50 1.50 5-Childers-Childers vs 1-Getter-Gaker
110 2.50 1.50 6-Peltier-Balsmeyer vs 4-Williams-Peck
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 1-Adams-Minor vs 6-Johnson-Gaker
110 0.00 4.00 2-Reams-Romans vs 2-Walker-Walker
80 2.00 2.00 4-Pottorf-Sigler vs 5-Teager-Rossi
90 1.00 3.00 5-Childers-Childers vs 1-Getter-Gaker
110 4.00 0.00 6-Peltier-Balsmeyer vs 4-Williams-Peck
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 0.00 1-Adams-Minor vs 5-Teager-Rossi
50 0.00 4.00 2-Reams-Romans vs 1-Getter-Gaker
90 1.50 2.50 3-Weatherwax-Sigler vs 3-Myers-Waxweiler
120 3.00 1.00 5-Childers-Childers vs 6-Johnson-Gaker
90 1.50 2.50 6-Peltier-Balsmeyer vs 2-Walker-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Adams-Minor vs 5-Teager-Rossi
170 2.00 2.00 2-Reams-Romans vs 1-Getter-Gaker
200 3.50 0.50 3-Weatherwax-Sigler vs 3-Myers-Waxweiler
100 1.00 3.00 5-Childers-Childers vs 6-Johnson-Gaker
50 0.00 4.00 6-Peltier-Balsmeyer vs 2-Walker-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 1.50 1-Adams-Minor vs 5-Teager-Rossi
660 0.50 3.50 2-Reams-Romans vs 1-Getter-Gaker
630 2.50 1.50 3-Weatherwax-Sigler vs 3-Myers-Waxweiler
600 4.00 0.00 5-Childers-Childers vs 6-Johnson-Gaker
660 0.50 3.50 6-Peltier-Balsmeyer vs 2-Walker-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Adams-Minor vs 5-Teager-Rossi
140 1.00 3.00 2-Reams-Romans vs 1-Getter-Gaker
140 1.00 3.00 3-Weatherwax-Sigler vs 3-Myers-Waxweiler
50 4.00 0.00 5-Childers-Childers vs 6-Johnson-Gaker
140 1.00 3.00 6-Peltier-Balsmeyer vs 2-Walker-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Adams-Minor vs 5-Teager-Rossi
500 0.00 4.00 2-Reams-Romans vs 1-Getter-Gaker
660 3.00 1.00 3-Weatherwax-Sigler vs 3-Myers-Waxweiler
660 3.00 1.00 5-Childers-Childers vs 6-Johnson-Gaker
660 3.00 1.00 6-Peltier-Balsmeyer vs 2-Walker-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Adams-Minor vs 3-Myers-Waxweiler
650 0.50 3.50 2-Reams-Romans vs 6-Johnson-Gaker
100 3.50 0.50 3-Weatherwax-Sigler vs 2-Walker-Walker
650 0.50 3.50 4-Pottorf-Sigler vs 4-Williams-Peck
100 3.50 0.50 6-Peltier-Balsmeyer vs 1-Getter-Gaker
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 1-Adams-Minor vs 3-Myers-Waxweiler
50 4.00 0.00 2-Reams-Romans vs 6-Johnson-Gaker
420 2.00 2.00 3-Weatherwax-Sigler vs 2-Walker-Walker
430 0.00 4.00 4-Pottorf-Sigler vs 4-Williams-Peck
420 2.00 2.00 6-Peltier-Balsmeyer vs 1-Getter-Gaker
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Adams-Minor vs 3-Myers-Waxweiler
50 2.00 2.00 2-Reams-Romans vs 6-Johnson-Gaker
500 4.00 0.00 3-Weatherwax-Sigler vs 2-Walker-Walker
420 0.00 4.00 4-Pottorf-Sigler vs 4-Williams-Peck
50 2.00 2.00 6-Peltier-Balsmeyer vs 1-Getter-Gaker
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Adams-Minor vs 3-Myers-Waxweiler
420 4.00 0.00 2-Reams-Romans vs 6-Johnson-Gaker
50 2.50 1.50 3-Weatherwax-Sigler vs 2-Walker-Walker
200 0.00 4.00 4-Pottorf-Sigler vs 4-Williams-Peck
50 2.50 1.50 6-Peltier-Balsmeyer vs 1-Getter-Gaker
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 1.50 1-Adams-Minor vs 3-Myers-Waxweiler
630 4.00 0.00 2-Reams-Romans vs 6-Johnson-Gaker
100 0.00 4.00 3-Weatherwax-Sigler vs 2-Walker-Walker
PASS 1.00 3.00 4-Pottorf-Sigler vs 4-Williams-Peck
130 2.50 1.50 6-Peltier-Balsmeyer vs 1-Getter-Gaker
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 1-Adams-Minor vs 2-Walker-Walker
100 0.00 4.00 2-Reams-Romans vs 4-Williams-Peck
630 3.00 1.00 3-Weatherwax-Sigler vs 1-Getter-Gaker
110 1.00 3.00 4-Pottorf-Sigler vs 3-Myers-Waxweiler
660 4.00 0.00 5-Childers-Childers vs 5-Teager-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Adams-Minor vs 2-Walker-Walker
50 3.00 1.00 2-Reams-Romans vs 4-Williams-Peck
100 4.00 0.00 3-Weatherwax-Sigler vs 1-Getter-Gaker
140 0.00 4.00 4-Pottorf-Sigler vs 3-Myers-Waxweiler
100 1.50 2.50 5-Childers-Childers vs 5-Teager-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 0.50 1-Adams-Minor vs 2-Walker-Walker
170 3.50 0.50 2-Reams-Romans vs 4-Williams-Peck
200 1.50 2.50 3-Weatherwax-Sigler vs 1-Getter-Gaker
200 1.50 2.50 4-Pottorf-Sigler vs 3-Myers-Waxweiler
620 0.00 4.00 5-Childers-Childers vs 5-Teager-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Adams-Minor vs 2-Walker-Walker
400 4.00 0.00 2-Reams-Romans vs 4-Williams-Peck
100 0.00 4.00 3-Weatherwax-Sigler vs 1-Getter-Gaker
150 3.00 1.00 4-Pottorf-Sigler vs 3-Myers-Waxweiler
50 1.50 2.50 5-Childers-Childers vs 5-Teager-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 1-Adams-Minor vs 2-Walker-Walker
140 1.50 2.50 2-Reams-Romans vs 4-Williams-Peck
170 0.00 4.00 3-Weatherwax-Sigler vs 1-Getter-Gaker
100 4.00 0.00 4-Pottorf-Sigler vs 3-Myers-Waxweiler
110 3.00 1.00 5-Childers-Childers vs 5-Teager-Rossi
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 3.00 2-Reams-Romans vs 3-Myers-Waxweiler
690 0.00 4.00 3-Weatherwax-Sigler vs 5-Teager-Rossi
650 2.50 1.50 4-Pottorf-Sigler vs 2-Walker-Walker
650 2.50 1.50 5-Childers-Childers vs 4-Williams-Peck
150 4.00 0.00 6-Peltier-Balsmeyer vs 6-Johnson-Gaker
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 2-Reams-Romans vs 3-Myers-Waxweiler
140 0.50 3.50 3-Weatherwax-Sigler vs 5-Teager-Rossi
50 3.00 1.00 4-Pottorf-Sigler vs 2-Walker-Walker
140 0.50 3.50 5-Childers-Childers vs 4-Williams-Peck
PASS 2.00 2.00 6-Peltier-Balsmeyer vs 6-Johnson-Gaker
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 2-Reams-Romans vs 3-Myers-Waxweiler
130 0.00 4.00 3-Weatherwax-Sigler vs 5-Teager-Rossi
110 4.00 0.00 4-Pottorf-Sigler vs 2-Walker-Walker
50 2.50 1.50 5-Childers-Childers vs 4-Williams-Peck
110 1.00 3.00 6-Peltier-Balsmeyer vs 6-Johnson-Gaker
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 2-Reams-Romans vs 3-Myers-Waxweiler
100 0.00 4.00 3-Weatherwax-Sigler vs 5-Teager-Rossi
100 1.00 3.00 4-Pottorf-Sigler vs 2-Walker-Walker
140 3.00 1.00 5-Childers-Childers vs 4-Williams-Peck
140 3.00 1.00 6-Peltier-Balsmeyer vs 6-Johnson-Gaker
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 2-Reams-Romans vs 3-Myers-Waxweiler
150 0.00 4.00 3-Weatherwax-Sigler vs 5-Teager-Rossi
110 2.50 1.50 4-Pottorf-Sigler vs 2-Walker-Walker
140 1.00 3.00 5-Childers-Childers vs 4-Williams-Peck
100 4.00 0.00 6-Peltier-Balsmeyer vs 6-Johnson-Gaker
----------------------------------------------------------------------