Open Pairs Wednesday Aft Session March 10, 2010
Scores after 9 rounds Average: 36.0 Section S
Pair Pct Score Sectn Rank MPs
A B
6 63.19 45.50 A 1 0.90(A) Louis Gaker - Chia-Nien Yu
10 57.64 41.50 A 2 0.63(A) John Griffin - Ken Marcroft
1 54.17 39.00 A 3 0.45(A) Allan Reeves - Fred Sigler
5 52.08 37.50 A 4 0.32(A) Donna Gisondi - Nicholas Gisondi
7 50.69 36.50 A Lynn Ankerstar - E. Ann Philippo
8 50.00 36.00 A Patricia Myers - Penny Weatherwax
3 45.83 33.00 A Phyllis Downey - Jeanne Weyers
2 44.44 32.00 A Barbara Leese - Joan Kiralfy
9 31.94 23.00 B Minnie Bell Johnson - Carolyn Gaker
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 6-Gaker-Yu vs 5-Gisondi-Gisondi
120 3.00 0.00 7-Ankerstar-Philippo vs 3-Downey-Weyers
100 1.00 2.00 9-Johnson-Gaker vs 2-Leese-Kiralfy
110 0.00 3.00 10-Griffin-Marcroft vs 8-Myers-Weatherwax
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 6-Gaker-Yu vs 5-Gisondi-Gisondi
140 3.00 0.00 7-Ankerstar-Philippo vs 3-Downey-Weyers
170 1.50 1.50 9-Johnson-Gaker vs 2-Leese-Kiralfy
400 0.00 3.00 10-Griffin-Marcroft vs 8-Myers-Weatherwax
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 0.50 6-Gaker-Yu vs 5-Gisondi-Gisondi
100 0.50 2.50 7-Ankerstar-Philippo vs 3-Downey-Weyers
100 0.50 2.50 9-Johnson-Gaker vs 2-Leese-Kiralfy
200 2.50 0.50 10-Griffin-Marcroft vs 8-Myers-Weatherwax
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 2.50 1-Reeves-Sigler vs 3-Downey-Weyers
650 2.50 0.50 5-Gisondi-Gisondi vs 2-Leese-Kiralfy
620 0.50 2.50 7-Ankerstar-Philippo vs 6-Gaker-Yu
650 2.50 0.50 10-Griffin-Marcroft vs 9-Johnson-Gaker
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Reeves-Sigler vs 3-Downey-Weyers
420 0.00 3.00 5-Gisondi-Gisondi vs 2-Leese-Kiralfy
140 1.00 2.00 7-Ankerstar-Philippo vs 6-Gaker-Yu
200 3.00 0.00 10-Griffin-Marcroft vs 9-Johnson-Gaker
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 2.00 1-Reeves-Sigler vs 3-Downey-Weyers
150 2.00 1.00 5-Gisondi-Gisondi vs 2-Leese-Kiralfy
50 0.00 3.00 7-Ankerstar-Philippo vs 6-Gaker-Yu
180 3.00 0.00 10-Griffin-Marcroft vs 9-Johnson-Gaker
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 0.50 6-Gaker-Yu vs 3-Downey-Weyers
630 1.00 2.00 8-Myers-Weatherwax vs 7-Ankerstar-Philippo
660 0.00 3.00 9-Johnson-Gaker vs 5-Gisondi-Gisondi
620 2.50 0.50 10-Griffin-Marcroft vs 1-Reeves-Sigler
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 0.00 6-Gaker-Yu vs 3-Downey-Weyers
400 1.50 1.50 8-Myers-Weatherwax vs 7-Ankerstar-Philippo
200 0.00 3.00 9-Johnson-Gaker vs 5-Gisondi-Gisondi
400 1.50 1.50 10-Griffin-Marcroft vs 1-Reeves-Sigler
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 6-Gaker-Yu vs 3-Downey-Weyers
620 1.50 1.50 8-Myers-Weatherwax vs 7-Ankerstar-Philippo
620 1.50 1.50 9-Johnson-Gaker vs 5-Gisondi-Gisondi
620 1.50 1.50 10-Griffin-Marcroft vs 1-Reeves-Sigler
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 1-Reeves-Sigler vs 6-Gaker-Yu
200 0.00 3.00 3-Downey-Weyers vs 5-Gisondi-Gisondi
110 1.00 2.00 9-Johnson-Gaker vs 8-Myers-Weatherwax
170 3.00 0.00 10-Griffin-Marcroft vs 2-Leese-Kiralfy
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 3.00 1-Reeves-Sigler vs 6-Gaker-Yu
170 3.00 0.00 3-Downey-Weyers vs 5-Gisondi-Gisondi
300 2.00 1.00 9-Johnson-Gaker vs 8-Myers-Weatherwax
420 1.00 2.00 10-Griffin-Marcroft vs 2-Leese-Kiralfy
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 0.00 1-Reeves-Sigler vs 6-Gaker-Yu
500 2.00 1.00 3-Downey-Weyers vs 5-Gisondi-Gisondi
200 0.00 3.00 9-Johnson-Gaker vs 8-Myers-Weatherwax
100 1.00 2.00 10-Griffin-Marcroft vs 2-Leese-Kiralfy
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Reeves-Sigler vs 9-Johnson-Gaker
620 0.00 3.00 2-Leese-Kiralfy vs 7-Ankerstar-Philippo
500 1.00 2.00 8-Myers-Weatherwax vs 5-Gisondi-Gisondi
300 3.00 0.00 10-Griffin-Marcroft vs 3-Downey-Weyers
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 1.00 1-Reeves-Sigler vs 9-Johnson-Gaker
170 0.00 3.00 2-Leese-Kiralfy vs 7-Ankerstar-Philippo
480 2.00 1.00 8-Myers-Weatherwax vs 5-Gisondi-Gisondi
480 2.00 1.00 10-Griffin-Marcroft vs 3-Downey-Weyers
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 1-Reeves-Sigler vs 9-Johnson-Gaker
230 1.50 1.50 2-Leese-Kiralfy vs 7-Ankerstar-Philippo
620 3.00 0.00 8-Myers-Weatherwax vs 5-Gisondi-Gisondi
230 1.50 1.50 10-Griffin-Marcroft vs 3-Downey-Weyers
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 2-Leese-Kiralfy vs 1-Reeves-Sigler
450 2.50 0.50 3-Downey-Weyers vs 8-Myers-Weatherwax
450 2.50 0.50 5-Gisondi-Gisondi vs 7-Ankerstar-Philippo
50 0.00 3.00 9-Johnson-Gaker vs 6-Gaker-Yu
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 2-Leese-Kiralfy vs 1-Reeves-Sigler
420 3.00 0.00 3-Downey-Weyers vs 8-Myers-Weatherwax
170 2.00 1.00 5-Gisondi-Gisondi vs 7-Ankerstar-Philippo
100 0.00 3.00 9-Johnson-Gaker vs 6-Gaker-Yu
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 2-Leese-Kiralfy vs 1-Reeves-Sigler
100 0.00 3.00 3-Downey-Weyers vs 8-Myers-Weatherwax
200 3.00 0.00 5-Gisondi-Gisondi vs 7-Ankerstar-Philippo
150 2.00 1.00 9-Johnson-Gaker vs 6-Gaker-Yu
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 1-Reeves-Sigler vs 7-Ankerstar-Philippo
150 0.00 3.00 3-Downey-Weyers vs 2-Leese-Kiralfy
400 3.00 0.00 6-Gaker-Yu vs 8-Myers-Weatherwax
100 1.50 1.50 10-Griffin-Marcroft vs 5-Gisondi-Gisondi
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Reeves-Sigler vs 7-Ankerstar-Philippo
620 2.50 0.50 3-Downey-Weyers vs 2-Leese-Kiralfy
620 2.50 0.50 6-Gaker-Yu vs 8-Myers-Weatherwax
600 1.00 2.00 10-Griffin-Marcroft vs 5-Gisondi-Gisondi
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 1-Reeves-Sigler vs 7-Ankerstar-Philippo
110 2.50 0.50 3-Downey-Weyers vs 2-Leese-Kiralfy
PASS 1.00 2.00 6-Gaker-Yu vs 8-Myers-Weatherwax
90 0.00 3.00 10-Griffin-Marcroft vs 5-Gisondi-Gisondi
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 0.00 2-Leese-Kiralfy vs 8-Myers-Weatherwax
140 0.50 2.50 5-Gisondi-Gisondi vs 1-Reeves-Sigler
150 2.00 1.00 7-Ankerstar-Philippo vs 9-Johnson-Gaker
140 0.50 2.50 10-Griffin-Marcroft vs 6-Gaker-Yu
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 1.00 2-Leese-Kiralfy vs 8-Myers-Weatherwax
200 0.00 3.00 5-Gisondi-Gisondi vs 1-Reeves-Sigler
650 1.00 2.00 7-Ankerstar-Philippo vs 9-Johnson-Gaker
690 3.00 0.00 10-Griffin-Marcroft vs 6-Gaker-Yu
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 2-Leese-Kiralfy vs 8-Myers-Weatherwax
300 1.00 2.00 5-Gisondi-Gisondi vs 1-Reeves-Sigler
100 2.00 1.00 7-Ankerstar-Philippo vs 9-Johnson-Gaker
100 3.00 0.00 10-Griffin-Marcroft vs 6-Gaker-Yu
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 3-Downey-Weyers vs 9-Johnson-Gaker
450 2.50 0.50 6-Gaker-Yu vs 2-Leese-Kiralfy
200 0.00 3.00 8-Myers-Weatherwax vs 1-Reeves-Sigler
450 2.50 0.50 10-Griffin-Marcroft vs 7-Ankerstar-Philippo
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 0.00 3-Downey-Weyers vs 9-Johnson-Gaker
680 0.50 2.50 6-Gaker-Yu vs 2-Leese-Kiralfy
680 0.50 2.50 8-Myers-Weatherwax vs 1-Reeves-Sigler
650 2.00 1.00 10-Griffin-Marcroft vs 7-Ankerstar-Philippo
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 3-Downey-Weyers vs 9-Johnson-Gaker
PASS 2.00 1.00 6-Gaker-Yu vs 2-Leese-Kiralfy
50 3.00 0.00 8-Myers-Weatherwax vs 1-Reeves-Sigler
100 0.00 3.00 10-Griffin-Marcroft vs 7-Ankerstar-Philippo
----------------------------------------------------------------------